GENERAL Assist Technical Reference
AAC Chiller Spare Parts Reference
AAC/IK/A, AAC/IK/A/MC and AAC/IK/A/WP - Sizes 19, 110, 113 and 115
Parts identification, model conversion and component applicability | Source issued April 2026
Use this article to identify common service and replacement parts for GENERAL Airstage Applied AAC chillers. Quantities shown in the model columns indicate the quantity used on that model. A dash means the listed part is not shown as applicable to that model in the source parts list.
Important: Confirm the complete unit model, serial number, build date and installed component before ordering. Some components vary by unit size, configuration and production date. Microchannel condenser coils are not assigned a fixed part number in the source and require confirmation through Spare Parts.
1. Model code conversion
GI model references use the CHA prefix. In GENERAL Airstage Applied format, CHA is read as AAC. The size reference also changes as shown below.
| GI Reference | GENERAL Reference |
|---|---|
| CHA ... 91 | AAC ... 19 |
| CHA ... 101 | AAC ... 110 |
| CHA ... 131 | AAC ... 113 |
| CHA ... 151 | AAC ... 115 |
| Model Family | Description |
|---|---|
| AAC/IK/A | Cooling only |
| AAC/IK/A/MC | Cooling only with microchannel condensing coil |
| AAC/IK/A/WP | Reversible heat pump |
How to read the tables: The number under 19 / 110 / 113 / 115 is the quantity fitted to that model. Stock Criticality is reproduced from the source as A, B or C and is not reinterpreted in this article.
2. Compressor section
Compressors - units from 2024
| Description | Code | Criticality | 19 | 110 | 113 | 115 |
|---|---|---|---|---|---|---|
| Compressor VZH 065 CGANB | 327658 | A | 1 | 1 | - | - |
| Compressor VZH 088 CGAMA | 331348 | A | - | - | 1 | 1 |
| Compressor Inverter CDS303P11KT4E20H2 | 327660 | A | 1 | 1 | - | - |
| Compressor Inverter CDS303P15KT4E20H2 | 671004 | A | - | - | 1 | 1 |
Compressor service parts
| Description | Code | Criticality | VZH 052 | VZH 065 | VZH 088 |
|---|---|---|---|---|---|
| Inverter Solenoide Coil 230V | 322766 | B | - | - | 1 |
| Compressor Heater 70W 240V | 334608 | B | 1 | 1 | - |
| Compressor Heater 80W 240V | 324790 | B | - | - | 1 |
| Oil PVE 320HV 1LT | 671052 | B | 1 | 1 | - |
| Oil POE 160SZ 2.5LT | 333007 | B | - | - | 1 |
| Compressor Sound Insulation | 332741 | C | 1 | 1 | - |
| Compressor Sound Insulation | 332894 | C | - | - | 1 |
3. Refrigerant circuit
| Description | Code | Criticality | 19 | 110 | 113 | 115 |
|---|---|---|---|---|---|---|
| Electronic Expansion Valve ETS 6-32 | 355200 | A | 1 | - | - | - |
| Electronic Expansion Valve ETS 6-40 | 673000 | A | - | 1 | 1 | 1 |
| Coil for Electronic Expansion Valve ETS 6 COIL | 355803 | A | 1 | 1 | 1 | 1 |
| High Pressure Switch ACB-2UB851MW | 315457 | A | 1 each model | |||
| High Pressure Switch Fitting 8380/X01 | 300918 | B | 1 each model | |||
| Filter Drier ODF 16 DF316/5S | 673110 | B | 1 each model | |||
| Sight Glass D.16 3940/5 | 326750 | B | 1 each model | |||
| Liquid Receiver 7 Lt - heat pump only | 326667 | B | 1 each WP model | |||
| 4-Way Reversing Valve SHF-35B-67-04 - heat pump only | 328127 | B | 1 | 1 | - | - |
| 4-Way Reversing Valve SHF-50B-911D2-P - heat pump only | 332511 | B | - | - | 1 | 1 |
| 4-Way Reversing Valve Coil SQ-A25 22G-00 0870 - heat pump only | 328037 | A | 1 each WP model | |||
| Non-Return Valve & Tubes Assy 3132/5 - heat pump only | 701173 | B | 1 each WP model | |||
| Liquid Separator D.35 8LT | 310201 | B | 1 each model | |||
| Discharge Temperature Sensor SNESAE41502L7-50+150C | 326721 | A | 1 each model | |||
| High Pressure Safety Valve 45 Bar | 355816 | A | 1 each model | |||
| High Pressure Transducer 0-45Bar / 4-20mA | 327217 | A | 1 each model | |||
| High / Low Pressure Transducer Connector + Cable 5MT | 312622 | B | 1 each application | |||
| Suction Temperature Sensor Clamp-on SN8DEB23002C0 | 326703 | A | 1 each model | |||
| Low Pressure Safety Valve 29 Bar | 354241 | A | 1 each model | |||
| Low Pressure Transducer 0-30Bar / 4-20mA | 328005 | A | 1 each model | |||
Pressure transducer replacement: Earlier units may use Wika or other transducers. When replacing with the Huba type, also order connector/cable 312622. The source identifies V+ as Blue on both Wika and Huba; signal B changes from Brown on Wika to White on Huba. Verify the installed wiring before modification.
4. Fan section
| Description | Code | 19 | 110 | 113 | 115 |
|---|---|---|---|---|---|
| Fan Motor Only Ø630 A6E630AN0101 | 334156 | 1 | 2 | 2 | 2 |
| Fan Grille | 334157 | 1 | 2 | 2 | 2 |
5. Water section
| Description | Code | Criticality | 19 | 110 | 113 | 115 |
|---|---|---|---|---|---|---|
| Pump MXH 402E | 327104 | B | 1 | 1 | - | - |
| Pump MXH 403/A | 356116 | B | - | - | 1 | 1 |
| Water Pump Cable GIK3 4X1mmq L:3500 mm | 327646 | B | 1 each model | |||
| Expansion Vessel 5LT 3/4" | 354827 | B | 1 each model | |||
| Safety Valve 1/2"M 6 BAR | 353294 | B | 1 each model | |||
| Breather Valve 238C 1/4" | 327003 | B | 1 each model | |||
| Exhaust Valve 1/2" | 305977 | B | 1 each model | |||
| Pump Connection Gasket DN32 - 2" | 315657 | B | 2 each model | |||
| Pump Sound Insulation Shell for 327104 | 334380 | C | 1 each model | |||
6. Evaporator section
| Description | Code | Criticality | 19 | 110 | 113 | 115 |
|---|---|---|---|---|---|---|
| Plate Heat Exchanger C62L-34-EZB 1-1/4VI | 327099 | B | 1 | - | - | - |
| Plate Heat Exchanger C62L-38-EZB 1-1/4VI | 327100 | B | - | 1 | - | - |
| Plate Heat Exchanger C62L-44-EZB 1-1/4VI | 327101 | B | - | - | 1 | - |
| Plate Heat Exchanger C62L-52-EZB 1-1/4VI | 327102 | B | - | - | - | 1 |
| Evaporator Insulation C62L-34 / 38 / 44 / 52 | 140084 / 140085 / 140086 / 140087 | C | 140084 | 140085 | 140086 | 140087 |
| Water Pressure Differential Switch 50mBar 1/4" | 325265 | A | 1 each model | |||
| Water Pressure Differential Switch Connector | 327123 | B | 1 each model | |||
| Heater PHE 390X70 35W (230-50/60-1) | 311473 | B | 1 each model | |||
| Inlet / Outlet Water Temperature Sensor NTC 10K 3M | 352652A | A | 1 inlet + 1 outlet each model | |||
7. Condenser coil section
| Description | Code | 19 | 110 | 113 | 115 |
|---|---|---|---|---|---|
| Condenser Coil 0722 1240X950 37T 4R PA2,1 | 335841 | 1 | - | - | - |
| Condenser Coil 0722 1240X950 38T 3R PA2,1 | 326530 | - | 2 | 2 | 2 |
| Condenser Coil - Microchannel | Contact Spare Parts | Confirm by complete unit details | |||
8. Control panel and electrical parts
The following components are shown as common electrical/control parts across the AAC 19, 110, 113 and 115 range unless otherwise stated.
| Description | Code | Ref | Criticality | Qty / Notes |
|---|---|---|---|---|
| Main Control Board with Display SBA646/C (SB641235A1401) | 355905 | A1 | A | 1 each model |
| Cable for Main Control Board COLV000042100 | 320801 | A1 | B | 1 each model |
| Cable for Main Control Board COLV0000E0100 | 320800 | A1 | B | 1 each model |
| Cable for Main Control Board COLV000133200 | 325808 | A1 | B | 1 each model |
| Remote Control Panel SKW2202000001 - optional | 320803A | A2/CR | B | 1 each model |
| Serial Card Bus Adapter 150 BA10000R3700 - optional | 314295 | A3/IS | B | 1 each model |
| Fan Speed Regulator CFS06/I 4-20mA | 327284 | A4 | B | 1 each model |
| Expansion Valve Driver XVD420HLAN000 | 334091 | A5 | A | 1 each model |
| Transformer Fuse CH10 2A aM 500V | 359125 | F1 | A | 1 each model |
| Power Contactor Fuse CH22 63A GG 690V | 327186 | - | A | 3 each model |
| Three Phase Relay Safety Fuse CH10 1A GG 500V | 315851 | - | A | 3 each model |
| Pump Fuse CH10 4A AM 500V | 313198 | - | A | 1 each model |
| Fuse Fan Speed Controller CH10 6A AM 500V | 313190 | - | A | 1 each model |
| Sensor Return Water High Temperature NTC 6m R25=10K +1% | 311507A | - | A | 1 each model |
| Relay REL-MR-12DC/21-21 | 333651 | Various | A | 1 per listed position |
| Relay Base RIF-1-BPT/2X21 | 333646 | Various | B | Used with multiple relays |
| Relay REL-MR-230AC/21-21 | 335930 | KA5 / KC1 / other | A | 1 per listed position |
| Relay REL-MR-24AC/21-21 | 333652 | KA4 / KHE | A | 1 per listed position |
| Relay 12 V/DC 2 Contacts | 311339 | KEX | A | 1 each model |
| Three Phase Relay DPA51CM44 | 313577 | KF | A | 1 each model |
| Relay 2REL-MR-24DC/21-21 | 335929 | KHP | A | 1 each model |
| Compressor Inverter Resistor | 307983 | - | A | 1 on 19 / 110 / 113; not shown for 115 |
| Main Switch SIRCO 63 A | 320534 | - | B | 1 each model |
| Main Switch Additional Pole 63 M2 | 331282 | SG1 | C | 1 each model |
| Main Switch Handle S00 | 316614 | SG1 | C | 1 each model |
| Main Switch Shaft 150 mm | 334604 | SG1 | C | 1 each model |
| Domestic Hot Water Sensor NTC 3m R25=10K +1% (B3435) | 352652A | STDHW1 | A | 1 each model - fitted externally |
| Ambient Temperature Sensor NTC 3m R25=10K +1% (B3435) | 352652A | STE | A | 1 each model |
| Controller Return Water High Temperature DR4020 1xNTC 2xDO | 328843 | TE1 | A | 1 on 19 / 110 / 113; not shown for 115 |
| Transformer 350VA 230/230-24V-50/60-1 | 328206 | TT1 | B | 1 each model |
| Transformer Safety Fuse T 1.25 A 5x20 | 327331 | TT1/F2 | A | 1 each model |
| Transformer Safety Fuse T 2 A 5x20 | 327332 | TT1/F3 | A | 1 each model |
| Transformer Safety Fuse T 2.5 A 6.3x32 | 334453 | TT1/F4 | A | 1 each model |
Contactor / overload options shown in source
The source lists multiple manufacturer alternatives. Confirm the fitted component before ordering:
- 313977 - Contactor DILM9-01 (EATON)
- 324386 - Contactor LC1D09P7 (SCHNEIDER)
- 332768 - Contactor AX09-30-01-80 (ABB)
- 314009 - Overload Protection ZB12-2.4 (1.6-2.4A) (EATON)
- 324396 - Overload Protection TESYS LRD TOR 1.6-2.5A (SCHNEIDER)
- 332819 - Overload Protection TA25DU-1.8M (1.3-1.8A) (ABB)
9. Parts ordering checklist
Before submitting a spare-parts request, capture:
- Complete model number from the rating plate
- Serial number
- Cooling-only, microchannel or reversible heat-pump configuration
- Production/build date where available
- Existing component manufacturer and component identification
- Required quantity
- Photographs of the rating plate and existing component where identification is uncertain
Do not order solely from a shortened model description. For production-dependent items, alternative contactors/overloads, pressure transducer changes or microchannel coils, confirm the installed component and unit details first.
Technical reference based on AAC chiller parts information issued April 2026. Where the installed equipment differs from this reference, escalate to GENERAL Spare Parts / Technical Support for confirmation before ordering.