General Assist Product Reference
Ducted Systems
Indoor and outdoor unit combinations, capacities and compatible accessories
Reference guide for current R32 bulkhead, slimline and high-static ducted systems
Use the tables below to identify the complete system set, matched indoor and outdoor unit models, power supply and nominal cooling and heating capacity.
Important: Select accessories against the indoor-unit family and model shown. Some accessories require an additional cable, casing, bracket or interface module. Always confirm the complete accessory combination before ordering or installation.
1. Quick selection guide
| Range | Nominal cooling range | Power options | Indoor model family |
|---|---|---|---|
| Bulkhead | 2.5–5.0 kW | Single phase | KLAP |
| 450 mm Deep Bulkhead | 2.5–5.0 kW | Single phase | KSLAP |
| Mid Static Slimline | 5.0–13.0 kW | Single phase | KMTAP |
| High Static | 7.1–16.0 kW | Single or three phase | KHTA / KHTB |
| Large High Static | 18.0–22.4 kW | Single or three phase | KHTA |
2. System combinations and capacities
| Type | Power | Refrigerant | System set | Indoor unit | Outdoor unit | Cool kW | Heat kW |
|---|---|---|---|---|---|---|---|
| Bulkhead | Single Phase | R32 | SET-ARTH09KLLAP | ARTH09KLLAP | AOTH09KBTA | 2.5 | 3.2 |
| Bulkhead | Single Phase | R32 | SET-ARTH12KLLAP | ARTH12KLLAP | AOTH12KBTA | 3.5 | 4.0 |
| Bulkhead | Single Phase | R32 | SET-ARTH18KLLAP | ARTH18KLLAP | AOTH18KBTA | 5.0 | 6.0 |
| 450mm Deep Bulkhead | Single Phase | R32 | SET-ARTH09KSLAP | ARTH09KSLAP | AOTH09KBTA | 2.5 | 3.2 |
| 450mm Deep Bulkhead | Single Phase | R32 | SET-ARTH12KSLAP | ARTH12KSLAP | AOTH12KBTA | 3.5 | 4.0 |
| 450mm Deep Bulkhead | Single Phase | R32 | SET-ARTH18KSLAP | ARTH18KSLAP | AOTH18KBTA | 5.0 | 6.0 |
| Mid Static Slimline | Single Phase | R32 | SET-ARTH18KMTAP | ARTH18KMTAP | AOTH18KBTA | 5.0 | 6.0 |
| Mid Static Slimline | Single Phase | R32 | SET-ARTH24KMTAP | ARTH24KMTAP | AOTH24KBTA | 7.1 | 8.0 |
| Mid Static Slimline | Single Phase | R32 | SET-ARTH30KMTAP | ARTH30KMTAP | AOTH30KBTA | 8.5 | 10.0 |
| Mid Static Slimline | Single Phase | R32 | SET-ARTH36KMTAP | ARTH36KMTAP | AOTH36KBTA | 10.0 | 11.2 |
| Mid Static Slimline | Single Phase | R32 | SET-ARTH45KMTAP | ARTH45KMTAP | AOTH45KBTA | 12.5 | 14.0 |
| Mid Static Slimline | Single Phase | R32 | SET-ARTH54KMTAP | ARTH54KMTAP | AOTH54KBTA | 13.0 | 15.0 |
| Mid Static Slimline High Performance | Single Phase | R32 | SET-ARTH24KMTAP-HP | ARTH24KMTAP | AOTH24KCTA | 7.1 | 8.0 |
| Mid Static Slimline High Performance | Single Phase | R32 | SET-ARTH30KMTAP-HP | ARTH30KMTAP | AOTH30KCTA | 8.5 | 10.0 |
| High Static Single Phase High Performance | Single Phase | R32 | SET-ARTH30KHTA-HP | ARTH30KHTA | AOTH30KCTA | 8.5 | 10.0 |
| High Static Single Phase High Performance | Single Phase | R32 | SET-ARTH36KHTA-HP | ARTH36KHTA | AOTH36KCTA | 10.0 | 12.5 |
| High Static Single Phase High Performance | Single Phase | R32 | SET-ARTH45KHTA-HP | ARTH45KHTA | AOTH45KCTA | 12.5 | 15.0 |
| High Static Single Phase High Performance | Single Phase | R32 | SET-ARTH54KHTA-HP | ARTH54KHTA | AOTH54KCTA | 14.0 | 16.5 |
| High Static Single Phase High Performance | Single Phase | R32 | SET-ARTH60KHTB | ARTH60KHTB | AOTH60KCTA | 16.0 | 18.0 |
| High Static Single Phase | Single Phase | R32 | SET-ARTH24KHTA | ARTH24KHTA | AOTH24KBTA | 7.1 | 8.0 |
| High Static Single Phase | Single Phase | R32 | SET-ARTH30KHTA | ARTH30KHTA | AOTH30KBTA | 8.5 | 10.0 |
| High Static Single Phase | Single Phase | R32 | SET-ARTH36KHTA | ARTH36KHTA | AOTH36KBTA | 10.0 | 11.2 |
| High Static Single Phase | Single Phase | R32 | SET-ARTH45KHTA | ARTH45KHTA | AOTH45KBTA | 12.5 | 14.0 |
| High Static Single Phase | Single Phase | R32 | SET-ARTH54KHTA | ARTH54KHTA | AOTH54KBTA | 14.0 | 15.5 |
| High Static Single Phase | Single Phase | R32 | SET-ARTH60KHTA | ARTH60KHTA | AOTH60KBTA | 15.5 | 18.0 |
| High Static Three Phase | Three Phase | R32 | SET-ARTH36KHTA-3PH | ARTH36KHTA | AOTH36KRTA | 10.0 | 11.2 |
| High Static Three Phase | Three Phase | R32 | SET-ARTH45KHTA-3PH | ARTH45KHTA | AOTH45KRTA | 12.5 | 14.0 |
| High Static Three Phase | Three Phase | R32 | SET-ARTH54KHTA-3PH | ARTH54KHTA | AOTH54KRTA | 14.0 | 15.5 |
| High Static Three Phase | Three Phase | R32 | SET-ARTH60KHTA-3PH | ARTH60KHTA | AOTH60KRTA | 15.5 | 18.0 |
| Large High Static Single Phase | Single Phase | R32 | SET-ARTH65KHTA | ARTH65KHTA | AOTH65KBTA | 18.0 | 20.0 |
| Large High Static Three Phase | Three Phase | R32 | SET-ARTH65KHTA-3PH | ARTH65KHTA | AOTH65KRTA | 18.0 | 20.0 |
| Large High Static Three Phase | Three Phase | R32 | SET-ARTH72KHTA-3PH | ARTH72KHTA | AOTH72KRTA | 20.0 | 22.4 |
| Large High Static Three Phase | Three Phase | R32 | SET-ARTH90KHTA-3PH | ARTH90KHTA | AOTH90KRTA | 22.4 | 25.0 |
High-performance sets: The indoor model may be the same as the standard set, while the outdoor unit changes from the KBTA series to the higher-performance KCTA series. Order using the complete SET model shown.
3. Controllers and control options
| Model | Description / suitability |
|---|---|
| UTY-RHRYT | Optional simple controller, 2-wire communication, no mode control. |
| UTY-RNNYN | Optional wired controller for ducted units excluding KLLAP and KSLAP models. |
| UTY-RNRT | Wired controller for KMTAP and KHTA/KHTB models. |
| UTY-RNRYT5 | Optional touch-screen controller. |
| UTY-RSNYN | Simplified optional wired controller. |
| UTY-RSRYT1 | Optional simple controller, 2-wire communication; listed for AGTG and ABTH models. |
| UTY-RSRYT | Optional simple controller, 2-wire communication. |
| UTY-RVNYN | Optional backlit wired controller. |
| UTY-RVRY | Optional wired Mirror Touch controller. |
4. anywAiR and zoning accessories
| Model | Description / suitability |
|---|---|
| UTY-NXT-BOX | anywAiR Technology Adapter II USB. |
| UTY-NXT-CAB | UART cable for anywAiR Technology Adapter II; required when installing UTY-NXT-BOX. |
| UTY-ANY2 | Ducted anywAiR controller suitable for high-static and KMTAP systems. |
| KIT-GD-ANY | Garage-door and sensor kit. |
| ETH-ANY | 25 m Ethernet cable. |
| TS-ANY | Wireless wall sensor for anywAiR. |
| UTY-CDPXZC | 24 V zone-control interface module for ducted units excluding KLLAP/KSLAP. |
| UTY-CDPXZD | 240 V zone-control interface module for ducted units excluding KLLAP/KSLAP. |
| UTY-CDRXZC | 24 V zone-control interface module for KMTAP and KHTA/KHTB. |
| UTY-CDRXZD | 240 V zone-control interface module for KMTAP and KHTA/KHTB. |
| UTY-XSZXZ30 | 30 m remote sensor for zone controller; suitable for UTY-CDRXZC or UTY-CDRXZD. |
| ZM-ANY8 / 10 / 12 / 14 / 16 | 24 V opposed-blade dampers in 200, 250, 300, 350 and 400 mm sizes; cable included. |
| ZM-CABLE20BEIGE | Optional 20 m cable for dampers. |
5. Other accessories and interfaces
| Model | Category | Description / suitability |
|---|---|---|
| UTD-GXTA-W | Indoor accessory | Auto grille louvre kit for ARTH09/12 KLLAP/KSLAP. |
| UTD-GXTB-W | Indoor accessory | Auto grille louvre kit for ARTH18 KLLAP/KSLAP. |
| UTD-LFDA | Indoor accessory | Long-life filter for 30/36/45/54 KMTAP. |
| UTD-LFDB | Indoor accessory | Long-life filter for 18/24 KMTAP. |
| UTD-LF60KA | Indoor accessory | Long-life filter for 24/30/36/45 KHTA. |
| UTD-LFKA | Indoor accessory | Long-life filter for 65/72/90 KHTA. |
| UTY-LBTYM | Indoor accessory | IR receiver unit. |
| UTY-XCSX | Indoor accessory | External input and output PCB for KLLAP/KSLAP, 54KMTAP and 65/72/90KHTA. |
| UTY-XSZXT | Indoor accessory | Remote sensor with shield plate for ARTH65/72/90KHTA. |
| UTY-XSZXZ1 | Indoor accessory | Remote sensor unit. |
| UTY-XWZXZG | Indoor accessory | External control wiring kit for KHTA/KHTB, KLLAP/KSLAP and KMTAP. |
| UTZ-GXDA | Indoor accessory | External input/output PCB casing; required for KMTAP when installing UTY-XCSX. |
| UTZ-GXEA | Indoor accessory | External input/output PCB casing; required for ARTH09/12/18 KLLAP/KSLAP when installing UTY-XCSX. |
| UTZ-GXNA | Indoor accessory | External input/output PCB bracket for ARTH60/65/72/90 KHTA and 60KHTB. |
| UTZ-PX1NAB | Indoor accessory | Optional drain pump for ARTH60/65/72/90KHTA and 60KHTB. |
| UTY-VKSX | Gateway control | KNX converter for KHTA/KHTB, KMTAP and KLLAP/KSLAP. |
| UTY-VMSX | Gateway control | Modbus converter for KHTA/KHTB, KMTAP and KLLAP/KSLAP. |
| UTY-TERX | Individual control | External switch controller, 2-wire only. |
| UTY-VTGX | Network converter | Standard-product connection, DC powered from indoor unit. |
| UTY-VTGXV | Network converter | Standard-product connection, AC powered. |
| UTP-FX06A | Outdoor accessory | L-shape pipe kit for AOTH72/90KRTA. |
| UTY-XWZXZ2 | Outdoor accessory | External connect kit. |
| UTY-XWZXZ3 | Outdoor accessory | External connect kit for AOTH30/45/54/60/65/72/90 KBTA/KCTA/KRTA. |
Ordering check: Confirm the full indoor model number, system set, controller requirements, zoning voltage and any mandatory accessory cable, casing or bracket before submitting the order.
Reference note: Capacities shown are nominal values from the supplied product selection table. Installation, electrical and refrigerant requirements must be confirmed against the applicable engineering, installation and service documentation.