General Assist Product Reference
Cassette Systems
Model combinations, controller options and rated capacities
Fujitsu / GENERAL R32 cassette system selection guide
This article provides the complete indoor unit, outdoor unit, grille and controller combinations for the listed cassette systems, together with cooling and heating capacity.
1. Quick selection guide
| Range | Power supply | Controller | Cooling range | Heating range |
|---|---|---|---|---|
| 4-Way Flow Compact | Single phase | Wireless controller included | 2.5–7.1 kW | 3.2–8.0 kW |
| Circular Flow – Wireless | Single or three phase | UTY-LBTYC | 7.1–13.0 kW | 8.0–15.5 kW |
| Circular Flow – Wired | Single or three phase | UTY-RNRYT5 | 7.1–13.0 kW | 8.0–15.5 kW |
Important: Select the complete system set shown in the tables. Indoor units, outdoor units, grilles and controllers should not be substituted unless compatibility has been separately confirmed.
2. 4-Way Flow Compact systems
| Power | Refrigerant | System | Indoor unit | Outdoor unit | Grille | Controller | Type | Cool kW | Heat kW |
|---|---|---|---|---|---|---|---|---|---|
| Single phase | R32 | SET-AUTH09KVLA | AUTH09KVLA | AOTH09KBTA | UTG-UFYF-W | Included | Wireless | 2.5 | 3.2 |
| Single phase | R32 | SET-AUTH12KVLA | AUTH12KVLA | AOTH12KBTA | UTG-UFYF-W | Included | Wireless | 3.5 | 4.0 |
| Single phase | R32 | SET-AUTH18KVLA | AUTH18KVLA | AOTH18KBTA | UTG-UFYF-W | Included | Wireless | 5.0 | 6.0 |
| Single phase | R32 | SET-AUTH24KVLA | AUTH24KVLA | AOTH24KBTA | UTG-UFYF-W | Included | Wireless | 7.1 | 8.0 |
3. Circular Flow systems – wireless controller
| Power | System | Indoor unit | Outdoor unit | Grille | Controller | Cool kW | Heat kW |
|---|---|---|---|---|---|---|---|
| Single phase | SET-AUTH24KRTA-YC | AUTH24KRTA | AOTH24KBTA | UTG-UKTB-W | UTY-LBTYC | 7.1 | 8.0 |
| Single phase | SET-AUTH30KRTA-YC | AUTH30KRTA | AOTH30KBTA | UTG-UKTB-W | UTY-LBTYC | 8.5 | 10.0 |
| Single phase | SET-AUTH36KRTA-YC | AUTH36KRTA | AOTH36KBTA | UTG-UKTB-W | UTY-LBTYC | 10.0 | 11.2 |
| Single phase | SET-AUTH45KRTA-YC | AUTH45KRTA | AOTH45KBTA | UTG-UKTB-W | UTY-LBTYC | 12.5 | 14.0 |
| Single phase | SET-AUTH54KRTA-YC | AUTH54KRTA | AOTH54KBTA | UTG-UKTB-W | UTY-LBTYC | 13.0 | 15.5 |
| Three phase | SET-AUTH36KRTA-3PH-YC | AUTH36KRTA | AOTH36KRTA | UTG-UKTB-W | UTY-LBTYC | 10.0 | 11.2 |
| Three phase | SET-AUTH45KRTA-3PH-YC | AUTH45KRTA | AOTH45KRTA | UTG-UKTB-W | UTY-LBTYC | 12.5 | 14.0 |
| Three phase | SET-AUTH54KRTA-3PH-YC | AUTH54KRTA | AOTH54KRTA | UTG-UKTB-W | UTY-LBTYC | 13.0 | 15.5 |
4. Circular Flow systems – wired controller
| Power | System | Indoor unit | Outdoor unit | Grille | Controller | Cool kW | Heat kW |
|---|---|---|---|---|---|---|---|
| Single phase | SET-AUTH24KRTA-T5 | AUTH24KRTA | AOTH24KBTA | UTG-UKTB-W | UTY-RNRYT5 | 7.1 | 8.0 |
| Single phase | SET-AUTH30KRTA-T5 | AUTH30KRTA | AOTH30KBTA | UTG-UKTB-W | UTY-RNRYT5 | 8.5 | 10.0 |
| Single phase | SET-AUTH36KRTA-T5 | AUTH36KRTA | AOTH36KBTA | UTG-UKTB-W | UTY-RNRYT5 | 10.0 | 11.2 |
| Single phase | SET-AUTH45KRTA-T5 | AUTH45KRTA | AOTH45KBTA | UTG-UKTB-W | UTY-RNRYT5 | 12.5 | 14.0 |
| Single phase | SET-AUTH54KRTA-T5 | AUTH54KRTA | AOTH54KBTA | UTG-UKTB-W | UTY-RNRYT5 | 13.0 | 15.5 |
| Three phase | SET-AUTH36KRTA-3PH-T5 | AUTH36KRTA | AOTH36KRTA | UTG-UKTB-W | UTY-RNRYT5 | 10.0 | 11.2 |
| Three phase | SET-AUTH45KRTA-3PH-T5 | AUTH45KRTA | AOTH45KRTA | UTG-UKTB-W | UTY-RNRYT5 | 12.5 | 14.0 |
| Three phase | SET-AUTH54KRTA-3PH-T5 | AUTH54KRTA | AOTH54KRTA | UTG-UKTB-W | UTY-RNRYT5 | 13.0 | 15.5 |
5. Cassette system accessories
The following controllers, indoor accessories, gateway options and outdoor accessories are available for the cassette range. Confirm model compatibility and any required companion parts before ordering.
| Model | Type | Description |
|---|---|---|
| UTY-NXT-BOX | Indoor Accessories | anywAiR Technology Adapter II USB |
| UTY-NXT-CAB | Indoor Accessories | UART cable for anywAiR Technology Adapter II (required when installing UTY-NXT-BOX) |
| UTY-RHRYT | Controls | Optional simple controller – 2-wire communication – no mode control |
| UTY-RNRYT5 | Controls | Optional touch screen controller |
| UTY-RSRYT1 | Controls | Optional simple controller – 2-wire communication (suitable for AGTG and ABTH models) |
| UTY-RSRYT | Controls | Optional simple controller – 2-wire communication |
| UTY-RVNYN | Controls | Optional backlight wired controller |
| UTY-RVRY | Individual Control Options | Optional wired controller – Mirror Touch |
| UTD-ECS5A | Indoor Accessories | Wiring kit |
| UTG-UKYA-B | Indoor Accessories | Black cassette grille |
| UTR-YDZK | Indoor Accessories | Air outlet shutter plate (suitable for AUTH**KRTA models) |
| UTY-LBTYC | Indoor Accessories | Infrared receiver kit |
| UTY-SHZXC | Indoor Accessories | Human sensor kit (suitable for AUTH**KRTA models) |
| UTY-XCSX | Indoor Accessories | External input and output PCB (suitable for AUTH models) |
| UTY-XWZX | Indoor Accessories | External connect kit |
| UTY-XWZXZG | Indoor Accessories | Wiring kit |
| UTZ-GXRA | Indoor Accessories | External input and output PCB casing (required when installing UTY-XCSX) |
| UTZ-KXRA | Indoor Accessories | High humidity insulation kit (suitable for AUTH**KRTA models) |
| UTZ-VXRA | Indoor Accessories | Fresh air kit (suitable for AUTH**KRTA models) |
| UTY-VKSX | Gateway Control Options | KNX converter for indoor unit |
| UTY-VMSX | Gateway Control Options | Modbus converter for indoor unit |
| UTY-TERX | Individual Control Options | External switch controller – 2-wire only |
| UTY-VTGX | Network Converter / Adaptor Options | Network converter – for standard product connection, DC powered from indoor unit |
| UTY-VTGXV | Network Converter / Adaptor Options | Network converter – for standard product connection, AC powered |
| UTY-XCZZ5 | Outdoor Accessories | Smart control option PCB |
Common grille: All Circular Flow combinations listed above use grille model UTG-UKTB-W.
Refrigerant: All systems shown in this article use R32 refrigerant.
Refrigerant: All systems shown in this article use R32 refrigerant.