| DIGITAL READING-UNITS |
| 10002 | 100001 | D | R | - | - | Remote Start/Stop Status |
| 10003 | 100002 | D | R | - | - | Local Start/Stop Status |
| 10004 | 100003 | D | R | - | - | Chilled Water Flow Status |
| 10005 | 100004 | D | R | - | - | Condenser Water Flow Status |
| 10007 | 100006 | D | R | - | - | Remote Start High Level Status* |
| 10008 | 100007 | D | R | - | - | Local Start High Level Status* |
| 10009 | 100008 | D | R | - | - | Off High Level Status* |
| 10092 | 100091 | D | R | - | - | Critical Alarm ON |
| 10093 | 100092 | D | R | - | - | Chilled Water Pump ON |
| 10094 | 100093 | D | R | - | - | Condenser Water Pump ON |
| 10095 | 100094 | D | R | - | - | Cooling Tower ON |
| 10131 | 100130 | D | R | - | - | Unit Critical Alarm |
| 10181 | 100180 | D | R | - | - | DBLAN Present (Option - Applicable to Master/Slave Only) |
| 10182 | 100181 | D | R | - | - | DBLAN Unit 1 Present (Option - Applicable to Master/Slave Only) |
| 10183 | 100182 | D | R | - | - | DBLAN Unit 2 Present (Option - Applicable to Master/Slave Only) |
| 10184 | 100183 | D | R | - | - | DBLAN Unit 3 Present (Option - Applicable to Master/Slave Only) |
| 10185 | 100184 | D | R | - | - | DBLAN Unit 4 Present (Option - Applicable to Master/Slave Only) |
| 10186 | 100185 | D | R | - | - | DBLAN Unit 5 Present (Option - Applicable to Master/Slave Only) |
| 10187 | 100186 | D | R | - | - | DBLAN Unit 6 Present (Option - Applicable to Master/Slave Only) |
| 10188 | 100187 | D | R | - | - | DBLAN Unit 7 Present (Option - Applicable to Master/Slave Only) |
| 10189 | 100188 | D | R | - | - | DBLAN Unit 8 Present (Option - Applicable to Master/Slave Only) |
| 10190 | 100189 | D | R | - | - | DBLAN Start Next Unit (Option - Applicable to Master/Slave Only) |
| 10194 | 100193 | D | R/W | - | - | BMS Remote Start/Stop Command |
| 10195 | 100194 | D | R/W | - | - | Reset Alarm |
| 10197 | 100196 | D | R | - | - | Unit of Measurement - Temperature (0-Fahrenheit; 1-Centigrade) |
| 10198 | 100197 | D | R | - | - | Unit of Measurement - Pressure (0-psi; 1-Bar) |
| DIGITAL READING-COMPRESSOR 1 |
| 10021 | 100020 | D | R | - | - | Compressor 1 Run Status |
| 11116 | 101115 | D | R | - | - | Compressor 1 Fault |
| 10023 | 100022 | D | R | - | - | Compressor 1 Online |
| 10047 | 100046 | D | R | - | - | Compressor 1 Interlock |
| 10097 | 100096 | D | R | - | - | Compressor 1 Vapor Injection Solenoid ON* |
| ANALOG READING-UNITS |
| 40002 | 100001 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Temperature |
| 40003 | 100002 | A | R | oC or oF | x 0.1 | Entering Chilled Water Temperature |
| 40004 | 100003 | A | R | oC or oF | x 0.1 | Leaving Condenser Water Temperature |
| 40005 | 100004 | A | R | oC or oF | x 0.1 | Entering Condenser Water Temperature |
| 40058 | 100057 | A | R | PSI or BAR | x 0.1 | System 1 Cooler Pressure |
| 40133 | 100132 | A | R | PSI or BAR | x 0.1 | System 1 Condenser Pressure |
| 40010 | 100009 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Temperature Reset (Optional Add-On - Chilled Water Reset + Demand Limit) |
| 40995 | 100994 | A | R/W | oC or oF | x 0.1 | Leaving Chilled Water Temperature Written Setpoint (Optional Add-On - Chilled Water Reset + Demand Limit; Touchscreen Controlable) |
| 40011 | 100010 | A | R | % | x 0.1 | Demand Limit (Optional Add-On - Chilled Water Reset + Demand Limit) |
| 40994 | 100993 | A | R/W | % | x 0.1 | Demand Limit Written Setpoint (Optional Add-On - Chilled Water Reset + Demand Limit; Touchscreen Controlable) |
| 40019 | 100018 | A | R | oC or oF | x 0.1 | Cooler Approach |
| 40021 | 100020 | A | R | oC or oF | x 0.1 | Condenser Approach |
| 40093 | 100092 | A | R | % | x 0.1 | Liquid Line In Valve Opening % |
| 40107 | 100106 | A | R | % | x 0.1 | Liquid Line 2 In Valve Opening % ** |
| 40280 | 100279 | A | R | % | x 0.1 | Liquid Line Out Valve Opening % ** |
| 40362 | 100361 | A | R | % | x 0.1 | Liquid Line 2 Out Valve Opening % ** |
| 41049 | 101048 | A | R | % | x 0.1 | HGBP Valve Opening % ** |
| 40076 | 100075 | A | R | PSI or BAR | x 0.1 | Liquid Line Pressure** |
| 40079 | 100078 | A | R | oC or oF | x 0.1 | Liquid Line Temperature** |
| 40085 | 100084 | A | R | oC or oF | x 0.1 | Liquid Line Subcool** |
| 40131 | 100130 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Control Target |
| 40153 | 100152 | A | R | % | x 0.1 | Unit Capacity |
| 40154 | 100153 | A | R | % | x 0.1 | Stop Next Capacity (Option - Applicable to Master/Slave Only) |
| 40191 | 100190 | A | R/W | oC or oF | x 0.1 | Leaving Chilled Water Temperature Control Setpoint (Cooling Mode Application) |
| 40192 | 100191 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Temperature Deadband Positive |
| 40193 | 100192 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Temperature Deadband Negative |
| 40194 | 100193 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Temperature Deadband Restart |
| 40195 | 100194 | A | R | oC or oF | x 0.1 | Leaving Chilled Water Temperature Deadband Stop Unit |
| ANALOG READING-COMPRESSOR 1 |
| 40012 | 100011 | A | R | PSI or BAR | x 0.1 | Compressor 1 Suction Pressure |
| 40366 | 100365 | A | R | oC or oF | x 0.1 | Compressor 1 Suction Temperature |
| 40015 | 100014 | A | R | PSI or BAR | x 0.1 | Compressor 1 Discharge Pressure |
| 40034 | 100033 | A | R | oC or oF | x 0.1 | Compressor 1 Discharge Temperature |
| 40385 | 100384 | A | R | kW | x 0.1 | Compressor 1 Actual Power |
| 40032 | 100031 | A | R | Ampere | x 1.0 | Compressor 1 3-Phase Running Amps |
| 40147 | 100146 | A | R | % | x 0.1 | Compressor 1 Capacity |
| 40863 | 100862 | A | R | % | x 0.1 | Compressor 1 Stage Valve Opening % * |
| 40516 | 100515 | A | R | % | x 0.1 | Compressor 1 Vapor Injection Opening % * |
| INTEGER READING-UNITS |
| 45005 | 200003 | I | R | - | x 1.0 | Number of Unit Running in DBLAN (Option - Applicable to Master/Slave Only) |
| 45954 | 200952 | I | R/W | - | x 1.0 | Remote/Off/Local High Level Control* 0 = Off 1 = Remote 2 = Local |
| 45008 | 200006 | I | R | sec | x 1.0 | Unit Target Response |
| 45010 | 200008 | I | R | - | x 1.0 | System Status (See Table 4 details) |
| 45013 | 200011 | I | R | sec | x 1.0 | Next Compressor Turn On Delay |
| 45014 | 200012 | I | R | sec | x 1.0 | 1st Compressor Turn On Delay |
| 45049 | 200047 | I | R | - | x 1.0 | DBLAN Unit No. (Option - Applicable to Master/Slave Only) |
| 45052 | 200050 | I | R | - | x 1.0 | Lead Compressor |
| INTEGER READING-SYSTEM 1 |
| 45006 | 200004 | I | R | - | x 1.0 | System 1 Liquid Line Status (See Table 2 details)(Applicable to DCLCD/DCLCD-V with Economizer Only) |
| 45050 | 200048 | I | R | sec | x 1.0 | System 1 Liquid Line Response (Applicable to DCLCD/DCLCD-V with Economizer Only) |
| INTEGER READING-COMPRESSOR 1 |
| 45003 | 200001 | I | R | - | x 1.0 | Compressor 1 Status 1 (See Table 1 details) |
| 45011 | 200009 | I | R | - | x 1.0 | Compressor 1 Status 2 (See Table 3 details) |
| 45012 | 200010 | I | R | sec | x 1.0 | Compressor 1 Off Cycle Delay |
| 45018 | 200016 | I | R | hours | x 1.0 | Compressor 1 Run Hour (Daily) |
| 45019 | 200017 | I | R | hoursx1000 | x 1.0 | Compressor 1 Run Hour (Totalx1000) (See Note 1) |
| 45020 | 200018 | I | R | hours | x 1.0 | Compressor 1 Run Hour (Total) (See Note 1) |
| 45021 | 200019 | I | R | - | x 1.0 | No. of Compressor 1 runnning cycle (Daily) |
| 45022 | 200020 | I | R | - | x 1.0 | No. of Compressor 1 runnning cycle (Total) |
| 45023 | 200021 | I | R | month | x 1.0 | Compressor 1 Last ON Time (month) |
| 45024 | 200022 | I | R | day | x 1.0 | Compressor 1 Last ON Time (day) |
| 45025 | 200023 | I | R | hours | x 1.0 | Compressor 1 Last ON Time (hours) |
| 45026 | 200024 | I | R | minutes | x 1.0 | Compressor 1 Last ON Time (minutes) |
| 45027 | 200025 | I | R | month | x 1.0 | Compressor 1 Last OFF Time (month) |
| 45028 | 200026 | I | R | day | x 1.0 | Compressor 1 Last OFF Time (day) |
| 45029 | 200027 | I | R | hours | x 1.0 | Compressor 1 Last OFF Time (hours) |
| 45030 | 200028 | I | R | minutes | x 1.0 | Compressor 1 Last OFF Time (minutes) |