General Assist Technical Reference
RAQ/K/WP/EC 238 Spare Parts
Applicable part numbers, descriptions and quantities
For RAQ/K/WP/EC 238 units using R454B refrigerant
ALWAYS CHECK THE SERIAL RANGE TO ENSURE THE PARTS MATCH THAT SPECIFICA
This article provides the applicable spare part numbers, descriptions and quantities for the RAQ/K/WP/EC 238 unit using R454B refrigerant.
1. Required parts
| Part Number | Description | Qty |
|---|---|---|
| M5100032 | Condensing fan AC | 2 |
| A3100367 | Evap EC fan | 1 |
| M0100038A | Compressor | 2 |
| A260001A | Filter drier | 2 |
| A2200049A | TXV | 2 |
| A7400068 | Temperature sensor | 3 |
| M0700117A | Sight glass | 2 |
| A2400003A | Liquid receiver | 2 |
| M2400068A | 4-way valve | 1 |
| M2400064 | Solenoid coil for 4-way valve | 1 |
| A2700001A | Check valve | 4 |
| A7500031 | HP switch (WP) | 2 |
| A7500032 | LP switch (WP) | 2 |
| M3500837 | HP transducer | 2 |
| 325974DC | MCX with double circuit program | 1 |
| 316829 | Main display | 1 |
| A7700007 | Fan speed regulator | 1 |
| A3300002 | Filter full | 6 |
| M3500217A | Crankcase heater | 2 |
| A7400117 | Gas sensor | 2 |
| A7400123 | Cable gas sensor | 2 |
Applicability: Confirm the equipment identification before ordering, particularly where model suffixes or project-specific configurations may apply.
2. Summary of parts required
- Condensing and evaporator fans
- Compressors
- Refrigeration circuit components
- Sensors, switches and transducers
- Control and display components
- Filters
- Gas-detection components
Scope: This reference is intended to confirm spare-parts requirements only. It does not provide installation, commissioning or fault-diagnosis instructions.