Technical Specifications
Specifications - ARTH45KHTA (Indoor) & AOTH45KBTA (Outdoor)
R32 Single Phase Ducted Inverter System
This article provides the technical specifications for the ARTH45KHTA indoor unit and its corresponding AOTH45KBTA outdoor unit.
Quick Answer
| Indoor unit model | ARTH45KHTA |
| Outdoor unit model | AOTH45KBTA |
| Matched system | Yes |
| Power supply | Single phase, 220-240 V, 50 Hz |
| Cooling capacity | 12.5 kW |
| Heating capacity | 14.0 kW |
| EER | 3.29 kW/kW |
| COP | 4.09 kW/kW |
| Refrigerant | R32 |
| Factory charge | 2,700 g |
| Additional charge | 40 g/m over 30 m |
| Maximum piping length | 50 m |
| Maximum piping height | 30 m |
| Static pressure range | 60 to 260 Pa |
Model Mapping
| Indoor Unit | Outdoor Unit | Matched System |
|---|
| ARTH45KHTA | AOTH45KBTA | Yes |
Electrical Specifications
| Power supply | Single phase |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Available voltage range | 198-264 V |
Cooling Performance
| Specification | Value |
|---|
| Cooling capacity | 12.5 kW |
| Cooling capacity range | 4.0-14.0 kW |
| Power consumption | 3.80 kW |
| Maximum power consumption | 5.16 kW |
| EER | 3.29 kW/kW |
| Rated operating current | 16.7 A |
| Maximum operating current | 28.5 A |
| Sensible capacity | 11.89 kW |
| Power factor | 98.9% |
| Moisture removal | 0.9 L/h |
Direct answer: The EER of ARTH45KHTA is 3.29 kW/kW.
Heating Performance
| Specification | Value |
|---|
| Heating capacity | 14.0 kW |
| Heating capacity range | 4.2-16.5 kW |
| Power consumption | 3.42 kW |
| Maximum power consumption | 5.22 kW |
| COP | 4.09 kW/kW |
| Rated operating current | 15.0 A |
| Maximum operating current | 28.5 A |
| Power factor | 99.1% |
Compressor & Refrigerant Details
| Compressor type | DC twin rotary |
| Motor output | 2,180 W |
| Compressor model | Not specified in the manual |
| Refrigerant | R32 |
| Factory charge | 2,700 g |
| Additional charge rate | 40 g per meter |
| Pre-charge length | 30 m |
| Maximum piping length | 50 m |
| Maximum piping height | 30 m |
| Refrigerant oil type | RmM68AF |
| Refrigerant oil amount | 800 cm³ |
Fan Motor, Speed & Airflow
| Item | Detail |
|---|
| Indoor fan type | Sirocco fan x 2 |
| Indoor fan motor output | 197 W |
| Static pressure range | 60 to 260 Pa |
| Indoor airflow - High | 3,250 m³/h |
| Indoor airflow - Medium | 2,760 m³/h |
| Indoor airflow - Low | 2,270 m³/h |
| Outdoor fan type | Propeller fan x 1 |
| Outdoor fan motor output | 120 W |
| Outdoor airflow | 4,450 m³/h cooling and heating |
Noise Levels
| Location / Mode | Noise Level |
|---|
| Indoor - High | 43 dB(A) |
| Indoor - Medium | 39 dB(A) |
| Indoor - Low | 35 dB(A) |
| Indoor sound power - Cooling high | 65 dB(A) |
| Outdoor - Cooling | 53 dB(A) |
| Outdoor - Heating | 57 dB(A) |
| Outdoor sound power | 71 dB(A) |
Dimensions & Weight
| Item | Indoor | Outdoor |
|---|
| Dimensions (H x W x D) | 425 x 1,250 x 490 mm | 998 x 940 x 320 mm |
| Gross dimensions (H x W x D) | 490 x 1,440 x 655 mm | 1,176 x 1,027 x 445 mm |
| Weight | 53 kg net / 61 kg gross | 67 kg net / 76 kg gross |
Pipe Connection Details
| Liquid pipe | Ø9.52 mm (3/8 in.) |
| Gas pipe | Ø15.88 mm (5/8 in.) |
| Connection method | Flare |
| Indoor drain hose | Ø25 mm I.D. / Ø32 mm O.D. |
| Outdoor drain hose | Ø13.0 mm I.D. / Ø16.0 to Ø16.7 mm O.D. |
Operating Range
| Condition | Range |
|---|
| Indoor cooling | 18 to 32°C |
| Indoor cooling humidity | 80% RH or less |
| Indoor heating | 16 to 30°C |
| Outdoor cooling | -10 to 50°C |
| Outdoor heating | -15 to 24°C |
Direct Answers to Common Questions
| Question | Answer |
|---|
| What is the cooling capacity of ARTH45KHTA? | 12.5 kW |
| What is the heating capacity of ARTH45KHTA? | 14.0 kW |
| What is the EER of ARTH45KHTA? | 3.29 kW/kW |
| What is the COP of ARTH45KHTA? | 4.09 kW/kW |
| What refrigerant does this system use? | R32 |
| Does this system support a 50 m pipe run? | Yes |
| What is the additional refrigerant charge? | 40 g per meter over 30 m |
| What is the maximum piping height? | 30 m |
Important: Confirm the exact model and installation requirements before ordering components, adding refrigerant or making piping changes.