Legacy R22 Specifications - ABT14RBA-W / ABT18RBA-W / ABT24RBA-W
This article provides technical specifications for the following matched systems:
- ABT14RBA-W indoor with AOT14RGJ outdoor
- ABT18RBA-W indoor with AOT18RNEL outdoor
- ABT24RBA-W indoor with AOT24RNFL outdoor
Quick Comparison| System | Cooling | Heating | EER | Refrigerant |
|---|
| ABT14RBA-W / AOT14RGJ | 4.05 kW | 5.00 kW | 2.30 W/W | R22 |
| ABT18RBA-W / AOT18RNEL | 5.30 kW | 5.60 kW | 2.78 W/W | R22 |
| ABT24RBA-W / AOT24RNFL | 6.70 kW | 8.00 kW | 2.53 W/W | R22 |
ABT14RBA-W / AOT14RGJ
| Specification | Value |
|---|
| Cooling capacity | 4.05 kW |
| Heating capacity | 5.00 kW |
| Input power - Cooling | 1,760 W |
| Running current - Cooling | 8.0 A |
| EER | 2.30 W/W |
| Moisture removal | 2.0 L/hr |
| Power supply | Single phase, 240 V (220 V), 50 Hz |
| Compressor type | Hermetic, permanent split condenser, 2 pole, single phase induction motor, rotary |
| Compressor code | QJ282PC24A |
| Refrigerant | R22 |
| Listed refrigerant charge | 1,900 g |
| Indoor fan motor | MFA-14JTT |
| Indoor fan speed - High / Medium / Low | 1,030 / 890 / 770 rpm |
| Indoor airflow - High | 800 m³/hr |
| Indoor dimensions | 199 x 990 x 655 mm |
| Indoor weight | 30 kg net / 39 kg gross |
| Outdoor dimensions | 530 x 750 x 250 mm |
| Outdoor weight | 38 kg net / 40 kg gross |
Refrigerant Charge by Pipe Length
| Pipe Length | Full Charge |
|---|
| 5 m | 1,900 g |
| 7.5 m | 2,000 g |
| 10 m | 2,200 g |
| 15 m | 2,400 g |
Additional charge guidance: 30 g per metre where applicable beyond the stated base piping criteria.
ABT18RBA-W / AOT18RNEL
| Specification | Value |
|---|
| Cooling capacity | 5.30 kW |
| Heating capacity | 5.60 kW |
| Input power - Cooling | 1,910 W |
| Running current - Cooling | 7.4 A |
| EER | 2.78 W/W |
| Moisture removal | 1.6 L/hr |
| Power supply | Single phase, 240 V (220 V), 50 Hz |
| Compressor type | Hermetic, permanent split condenser, 2 pole, single phase induction motor, rotary |
| Compressor code | 2JS318D5BA02 |
| Refrigerant | R22 |
| Listed refrigerant charge | 2,200 g |
| Indoor fan motor | MFA-18JTT |
| Indoor fan speed - High / Medium / Low | 850 / 760 / 670 rpm |
| Indoor airflow - High | 640 m³/hr |
| Indoor dimensions | 199 x 990 x 655 mm |
| Indoor weight | 30 kg net / 39 kg gross |
| Outdoor dimensions | 643 x 840 x 336 mm |
| Outdoor weight | 68 kg net / 76 kg gross |
Refrigerant Charge by Pipe Length
| Pipe Length | Full Charge |
|---|
| 5 m | 2,200 g |
| 7.5 m | 2,315 g |
| 10 m | 2,430 g |
| 15 m | 2,660 g |
| 20 m | 2,900 g |
Additional charge guidance: 40 g per metre where applicable beyond the stated base piping criteria.
ABT24RBA-W / AOT24RNFL
| Specification | Value |
|---|
| Cooling capacity | 6.70 kW |
| Heating capacity | 8.00 kW |
| Input power - Cooling | 2,690 W |
| Running current - Cooling | 12.8 A |
| EER | 2.53 W/W |
| Moisture removal | 3.4 L/hr |
| Power supply | Single phase, 240 V (220 V), 50 Hz |
| Compressor type | Hermetic, permanent split condenser, 2 pole, single phase induction motor, rotary |
| Compressor code | 2JS438D5BA02 |
| Refrigerant | R22 |
| Listed refrigerant charge | 1,100 g |
| Indoor fan motor | MFA-24JTT |
| Indoor fan speed - High / Medium / Low | 1,180 / 1,040 / 900 rpm |
| Indoor airflow - High | 900 m³/hr |
| Indoor dimensions | 199 x 990 x 655 mm |
| Indoor weight | 30 kg net / 39 kg gross |
| Outdoor dimensions | 700 x 900 x 350 mm |
| Outdoor weight | 71 kg net / 82 kg gross |
Refrigerant Charge by Pipe Length
| Pipe Length | Full Charge |
|---|
| 5 m | 1,100 g |
| 7.5 m | 1,175 g |
| 10 m | 1,250 g |
Additional charge guidance: 46 g per metre where applicable beyond the stated base piping criteria.
Legacy refrigerant note: These systems use R22. Refrigerant availability, servicing and replacement options may be restricted by current regulatory requirements. Use the applicable local regulations and service policy when planning repairs.