Technical Specifications
Specifications - AUTA24LALN (Indoor) & AOTA24LACL (Outdoor)
R410A Single Phase Inverter Cooling & Heating System
This article provides the technical specifications for the AUTA24LALN indoor unit and its corresponding AOTA24LACL outdoor unit.
Quick Answer
| Indoor unit model | AUTA24LALN |
| Outdoor unit model | AOTA24LACL |
| Matched system | Yes |
| Power supply | Single phase, 240 V, 50 Hz |
| Cooling capacity | 7.1 kW |
| Heating capacity | 8.0 kW |
| EER | 3.11 kW/kW |
| COP | 3.61 kW/kW |
| Refrigerant | R410A |
| Factory charge | 1,700 g for 15 m piping / 1,800 g for 20 m piping |
| Additional refrigerant | 20 g per meter |
Model Mapping
| Indoor Unit | Outdoor Unit | System Pairing |
|---|
| AUTA24LALN | AOTA24LACL | Matched system |
Electrical Specifications
| Type | Inverter cooling & heating |
| Power supply | Single phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
Cooling Performance
| Specification | Value |
|---|
| Cooling capacity | 7.1 kW |
| Power consumption | 2.28 kW |
| EER | 3.11 kW/kW |
| Running current | 9.3 A |
| Moisture removal | 2.7 L/hr |
Direct answer: The EER of AUTA24LALN is 3.11 kW/kW.
Heating Performance
| Specification | Value |
|---|
| Heating capacity | 8.0 kW |
| Power consumption | 2.21 kW |
| COP | 3.61 kW/kW |
| Running current | 9.3 A |
Direct answer: The COP of AUTA24LALN is 3.61 kW/kW.
Refrigerant & Piping
| Refrigerant type | R410A |
| Factory charge - 15 m piping | 1,700 g |
| Factory charge - 20 m piping | 1,800 g |
| Additional charge rate | 20 g per meter |
Airflow
| Mode | Indoor Air Circulation - High |
|---|
| Cooling | 930 m³/hr |
| Heating | 930 m³/hr |
Fan Speed
Indoor Fan Speed - Cool / Heat
| Fan Setting | Cooling | Heating |
|---|
| High | 960 rpm | 960 rpm |
| Medium | 850 rpm | 880 rpm |
| Low | 650 rpm | 740 rpm |
| Quiet | 500 rpm | 580 rpm |
Outdoor Fan Speed - Cool / Heat
| Outdoor fan speed | 1,050 / 1,050 rpm |
Noise Levels
Indoor Unit - Cool / Heat
| Fan Setting | Cooling | Heating |
|---|
| High | 49 dB | 49 dB |
| Medium | 44 dB | 45 dB |
| Low | 36 dB | 40 dB |
| Quiet | 30 dB | 33 dB |
Outdoor Unit - Cool / Heat
| Noise level | 52 dB / 53 dB |
| Sound power level | 68 dB |
Dimensions & Weight
| Component | Dimensions (H x W x D) | Weight |
|---|
| Indoor Unit - AUTA24LALN | 245 x 570 x 570 mm | 17 kg net / 20 kg shipping |
| Decoration Panel | 49 x 700 x 700 mm | 2.6 kg net / 4.5 kg shipping |
| Outdoor Unit - AOTA24LACL | 578 x 790 x 315 mm | 44 kg net / 48 kg shipping |
Important: Confirm the exact indoor/outdoor model combination and current installation requirements before ordering parts, charging refrigerant or making installation changes.