Purpose
Single reference point for customer support and service teams covering specifications, dimensions, refrigerant circuit, PCB identifiers, diagnostic/error indication, electrical reference checks, R32 servicing precautions, and complete service parts lists (indoor + outdoor).
Index
Model Coverage
Key Specifications
Dimensions & Weights
Refrigerant Circuit & Sensors
Electrical & PCB References
Field Electrical Checks (Resistance Reference)
Error Detection & Diagnostics (Indoor Lamp Display)
R32 Service Precautions (Flammable Refrigerant)
Parts List – Indoor Unit (ASTG09/12KMTC)
Parts List – Outdoor Unit (AOTG09/12KMTC)
Accessories (Standard In-Box)
Optional Parts / Interfaces
1) Model Coverage
Indoor: ASTG09KMTC, ASTG12KMTC
Outdoor: AOTG09KMTC, AOTG12KMTC
Refrigerant: R32
Power supply: 240 V ~ 50 Hz (power intake at outdoor unit)
2) Key Specifications
2.1 Compliance / Operating Voltage
Available voltage range: 198–264 V
2.2 Star Rating Index (10-star standard)
ASTG09KMTC: 5.0
ASTG12KMTC: 3.5
2.3 Capacity & Electrical (Rated / Min–Max)
| Item | ASTG09KMTC | ASTG12KMTC |
|---|---|---|
| Cooling capacity (Rated) | 2.5 kW | 3.5 kW |
| Cooling capacity (Min–Max) | 0.9–3.6 kW | 0.9–4.1 kW |
| Heating capacity (Rated) | 3.2 kW | 4.1 kW |
| Heating capacity (Min–Max) | 0.9–5.3 kW | 0.9–6.1 kW |
| Input power – Cooling (Rated) | 0.53 kW | 0.89 kW |
| Input power – Heating (Rated) | 0.66 kW | 0.79 kW |
| Current – Cooling (Rated) | 3.0 A | 4.2 A |
| Current – Heating (Rated) | 3.5 A | 4.0 A |
| EER (Cooling) | 4.71 | 3.93 |
| COP (Heating) | 4.84 | 4.68 |
| Max operating current – Cooling | 6.0 A | 6.5 A |
| Max operating current – Heating | 7.5 A | 9.0 A |
2.4 Outdoor Unit Summary
| Item | AOTG09KMTC | AOTG12KMTC |
|---|---|---|
| Refrigerant charge | 850 g | 850 g |
| Pre-charge pipe length | 15 m | 15 m |
| Max pipe length | 20 m | 20 m |
| Max height difference | 15 m | 15 m |
| Operating range (Cool) | -10 to 46°C | -10 to 46°C |
| Operating range (Heat) | -15 to 24°C | -15 to 24°C |
| Sound pressure (Cool / Heat) | 46 / 46 dB(A) | 49 / 49 dB(A) |
3) Dimensions & Weights
3.1 Indoor Unit
Net: 270 × 834 × 222 mm
Gross: 277 × 914 × 332 mm
Weight: 10 kg net / 13 kg gross
3.2 Outdoor Unit
Net: 542 × 799 × 290 mm
Gross: 602 × 940 × 375 mm
Weight: 32 kg net / 35 kg gross
4) Refrigerant Circuit & Sensors
4.1 Circuit Overview (Major Components)
Compressor
Outdoor heat exchanger
Expansion valve + coil
2-way valve, 3-way valve
4-way valve
4.2 Thermistors / Sensors (as referenced)
ThD: Discharge temperature
ThO: Outdoor temperature
ThHO: Heat exchanger out temperature
ThHM: Heat exchanger middle temperature
ThR: Room temperature
ThPI: Pipe temperature
5) Electrical & PCB References
5.1 Indoor PCB Identifiers
Control unit:
ASTG09KMTC: EZ-01836HSE
ASTG12KMTC: EZ-01837HSE
Main PCB:
ASTG09KMTC: K18RA-1806HSE-C1
ASTG12KMTC: K18RA-1807HSE-C1
Communication PCB: K14YM-1500HSE-CA0
5.2 Outdoor PCB Identifiers
Inverter assembly:
AOTG09KMTC: EZ-018FHUE
AOTG12KMTC: EZ-0187HUE
Main PCB:
AOTG09KMTC: K17LG-1803HUE-C1
AOTG12KMTC: K17LG-1800HUE-C1
5.3 Expansion Valve Coil Drive Condition (Reference)
Recommended: Unipolar drive, 1–2 phase excitation
6) Field Electrical Checks (Resistance Reference)
6.1 Compressor Winding Resistance (Reference @ 25°C)
U–V: 1.975 Ω
V–W: 1.975 Ω
U–W: 1.975 Ω
6.2 Coil Resistance (Reference @ 20°C)
1 (Red) – 2 (Blue): 46.0 Ω
1 (Red) – 3 (Orange): 46.0 Ω
1 (Red) – 4 (Yellow): 46.0 Ω
1 (Red) – 5 (White): 46.0 Ω
7) Error Detection & Diagnostics (Indoor Lamp Display)
7.1 How Errors Present
For wireless remote control setups, the indoor unit indicator lamps flash error patterns during operation.
7.2 Lamp Pattern Table (Extracted High-Use Codes)
| Operation (Green) | Timer (Orange) | Economy (Green) | Fault Description |
|---|---|---|---|
| (6) | (3) | — | Inverter error |
| (6) | (4) | — | Active filter error / PFC circuit error |
| (6) | (8) | — | Rush current limiting resistor temperature rise error |
| (7) | (1) | — | Discharge temp sensor error |
| (7) | (2) | — | Compressor temp sensor error |
| (7) | (8) | — | Pressure sensor error |
| (7) | (9) | — | High pressure switch error |
| (8) | (1) | — | Outdoor fan motor 1 error |
| (8) | (3) | — | 4-way valve error |
| (8) | (4) | — | Expansion valve coil error |
| (9) | (1) | — | Serial communication error |
| (9) | (4) | — | Indoor unit power supply interruption error |
| (10) | (4) | — | High pressure error |
| (10) | (5) | — | Low pressure error |
8) R32 Service Precautions (Flammable Refrigerant)
Service Personnel
Personnel opening refrigerant circuits must hold valid refrigerant handling certification.
Repairs requiring additional skilled personnel must be performed under supervision of a person competent in flammable refrigerants.
Work Controls
Complete pre-work safety checks to minimise ignition risk.
Work under controlled procedures to reduce risk of flammable vapour accumulation.
Avoid confined space work where practicable; section off work area.
Leak Detection
Verify area with an appropriate refrigerant detector before and during work.
Leak detection tools must be suitable for flammable refrigerants (e.g., non-sparking / intrinsically safe).
9) Parts List – Indoor Unit (ASTG09KMTC / ASTG12KMTC)
9.1 Exterior Parts
| Item | Part No. | Part Name |
|---|---|---|
| 1 | 9387480009 | Bracket panel |
| 2 | 9387471007 | Louver spring |
| 3 | 9333704005 | Grille clamper R |
| 4 | 9333608006 | Bush |
| 5 | 9387714036 | Step motor holder assy |
| 6 | 9901011047 | Step motor |
| 7 | 9332861006 | Shaft cover |
| 8 | 9387590050 | Drain pan total assy |
| 9 | 9387476002 | Screw cap |
| 10 | 9387479003 | U/D louver assy |
| 11 | 9387478020 | Under cover R |
| 12 | 9387756050 | Intake grille assy |
| 13 | 9387477023 | Under cover L |
| 14 | 9387473001 | Air filter |
| 15 | 9387597035 | Wire cover assy |
| 16 | 9333719009 | Grille clamper L |
| 17 | 9316177017 | Drain cap |
| 18 | 9316904002 | Drain hose assy |
| 19 | 9318912005 | Remote controller holder |
| 20 | 9332438673 | Remote controller |
9.2 Base, Evaporator, and Control
| Item | Part No. | Part Name |
|---|---|---|
| 50 | 9387587012 | Base assy |
| 51 | 9383765032 | WLAN adapter holder assy |
| 52 (09) | 9711141071 | Main PCB (For 09 model) |
| 52 (12) | 9711141088 | Main PCB (For 12 model) |
| 53 | 9387488012 | Cable guide |
| 54 | 9711146038 | Display assy |
| 55 | 9711147011 | Indicator PCB |
| 56 | 9317755061 | Pyroelectric sensor |
| 57 | 9382134006 | Front panel cover B assy |
| 58 | 9387753028 | Display case assy |
| 59 | 9306489045 | Terminal |
| 60 | 9603631017 | Brushless motor |
| 61 | 9387589009 | Motor case assy |
| 62 | 9317250009 | Air clean filter assy |
| 63 | 9332911008 | Electric filter holder |
| 64 | 9387593150 | Evaporator total assy |
| 65 | 9900627041 | Thermistor assy |
| 66 | 9387467000 | Room thermistor holder |
| 67 | 9333628004 | Bearing D assy |
| 68 | 9387055016 | Crossflow fan assy |
| — | 9709626054 | Wire with connector |
10) Parts List – Outdoor Unit (AOTG09KMTC / AOTG12KMTC)
10.1 Exterior Parts and Chassis
| Item | Part No. | Part Name |
|---|---|---|
| 1 | 9322556028 | Top panel assy |
| 2 | 9322811011 | Protective net |
| 3 | 9306488130 | Terminal |
| 4 | 9900435028 | Terminal |
| 5 (09) | 9710924187 | Main PCB (For 09 model) |
| 5 (12) | 9710924156 | Main PCB (For 12 model) |
| 6 | 9900727062 | Thermistor assy |
| 7 | 9900565060 | Thermistor assy |
| 8 | 9900583019 | Reactor assy |
| 9 | 9322418005 | Heat sink |
| 10 | 9322570055 | Switch cover assy |
| 11 | 9322552204 | Cabinet right assy |
| 12 | 9322144003 | Drain pipe |
| 13 | 9322314024 | Base assy |
| 14 | 9319151007 | Emblem |
| 15 | 9322135001 | Blow grille |
| 16 | 9322555014 | Front panel assy |
| 17 | 9322136008 | Propeller fan |
| 18 | 9603553005 | Brushless motor |
| 19 | 9322553010 | Motor bracket assy |
| 20 | 9322275011 | Condenser total assy |
10.2 Compressor / Refrigerant Components
| Item | Part No. | Part Name |
|---|---|---|
| 50 | 9322444004 | 4-way valve assy |
| 51 | 9970195006 | Solenoid |
| 52 | 9970173028 | Expansion valve coil |
| 53 | 9322463029 | Pulse motor valve assy |
| 54 | 9322474001 | 2-way valve assy |
| 55 | 9322475008 | 3-way valve assy |
| 56 | 9322427007 | Compressor assy |
| — | 9322535009 | S-insulator B |
| — | 9322536020 | S-insulator F |
| — | 9322537003 | S-insulator H |
| — | 9323045002 | S-insulator V |
11) Accessories (Standard In-Box)
Indoor Unit
Operating instructions ×1
Installation instructions ×1
Wall hook bracket ×1
Remote controller ×1
Remote controller holder ×1
Batteries ×2
Tapping screw (large) ×5
Tapping screw (small) ×2
Cloth tape ×1
Filter holder ×2
Air cleaning filters ×1
Outdoor Unit
Installation instructions ×1
Cable tie ×1
Drain pipe ×1
12) Optional Parts / Interfaces
| Part name | Model | Notes |
|---|---|---|
| External connect kit | UTY-XWZXZ5 | Communication kit required |
| External input/output PCB | UTY-XCSXZ2 | Interface PCB |
| Communication kit | UTY-TWRXZ2 | Enables non-polar 2-core wired remote |
| Wireless LAN adapter | UTY-TFSXF3 | Mobile device management support |