The following illustrates which PCB boards are coated for protection from insects and which parts are protected.
Main | Invertor | Display Board | Filter(Main) | Filter(INVERTER) | Communication PCB | Power PWB | FAN DRIVER 1 | FAN DRIVER 2 | CT | |
AOTG09KMTC | A + B | ー | ー | - | - | - | - | - | - | - |
AOTG09KMTC | A + B | ー | ー | - | - | - | - | - | - | - |
AOTH07KMCD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH09KMCD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH12KMCD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH14KMCD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH18KMTD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH22KMTD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH24KMTD | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH30KMTD | A + B | A + B + C | ー | - | - | - | - | - | - | - |
AOTH34KMTD | A + B | A + B + C | ー | - | - | - | - | - | - | - |
AOTH07KNCA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH09KNCA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH12KNCA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH14KNCA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH18KNTA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH22KNTA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH24KNTA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH30KNTA | A + B | A + B + C | ー | - | - | - | - | - | - | - |
AOTH34KNTA | A + B | A + B + C | ー | - | - | - | - | - | - | - |
AOTH09CNCA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH12CNCA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH18CNTA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH24CNTA | A + B + C | ー | ー | - | - | - | - | - | - | - |
AOTH30CNTA | A + B | A + B + C | ー | - | - | - | - | - | - | - |
AOTH34CNTA | A + B | A + B + C | ー | - | - | - | - | - | - | - |
AOTH24KBCA3 | A + B | A + B + C | A + B + C | - | - | - | - | - | - | - |
AOTH30KBTA4 | A + B | A + B + C | A + B + C | - | - | - | - | - | - | - |
AOTG36LBLA5 | A + B + C | A + B + C | - | A + B + C | - | - | - | - | - | - |
AOTG45LBLA6 | A + B + C | A + B + C | - | A + B + C | - | - | - | - | - | - |
AOTG09KVCA | A + B | - | - | - | - | - | - | - | - | - |
AOTG12KVCA | A + B + C | - | - | - | - | - | - | - | - | - |
AOTG14KVCA | A + B + C | - | - | - | - | - | - | - | - | - |
AOTH09KBTA | A + B + C | - | - | - | - | - | - | - | - | - |
AOTH12KBTA | A + B + C | - | - | - | - | - | - | - | - | - |
AOTH18KBTA | A + B + C | - | - | - | - | - | - | - | - | - |
AOTH24KBTB | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH24KBTA | A + B + C | - | - | - | - | - | - | - | - | - |
AOTH30KBTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH36KBTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH45KBTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH54KBTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH60KBTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH24KCTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH30KCTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH36KCTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH45KCTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH54KCTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH60KCTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH36KRTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH45KRTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH54KRTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTH60KRTA | A + B | A + B + C | - | - | - | - | - | - | - | - |
AOTG65LRLA | A + B + C | A + B + C | - | A + B + C | - | - | - | - | - | - |
AOTA72LALT | A | A | - | A + B | A + B | - | - | - | - | - |
AOTA90LALT | A | A | - | A + B | A + B | - | - | - | - | - |
AJT040LCLCH | A + B + C | A | - | A | - | B | - | - | - | - |
AJT045LCLCH | ↑ | ↑ | - | ↑ | - | ↑ | - | - | - | - |
AJT054LCLCH | ↑ | A | - | A | - | ↑ | - | - | - | - |
AJT040LBLCH | A + B + C | A + B + C | - | A | - | ↑ | - | - | - | - |
AJT045LBLCH | ↑ | ↑ | - | ↑ | - | ↑ | - | - | - | - |
AJT054LBLCH | ↑ | A + B + C | - | A + B + C | - | ↑ | - | - | - | - |
AJY072LELBH | A + B + C | A + B + C | - | A + B + C | - | N.A. | - | - | - | - |
AJY090LELBH | ↑ | ↑ | - | ↑ | - | ↑ | - | - | - | - |
AJY108LELBH | A + B + C | A + B + C | - | A + B + C | - | ↑ | A + B + C | A + B + C | A + B + C | NA |
AJY126LELBH | A + B + C | A + B + C | - | A + B + C | - | ↑ | A + B + C | A + B + C | A + B + C | NA |
AJY144LELBH | ↑ | ↑ | - | ↑ | - | ↑ | ↑ | ↑ | ↑ | ↑ |
AJT072GALCH | A | A | - | A | A | N.A. | - | A | - | - |
AJT090GALCH | ↑ | ↑ | - | ↑ | ↑ | ↑ | - | ↑ | - | - |
AJT108GALCH | ↑ | ↑ | - | ↑ | ↑ | ↑ | - | ↑ | - | - |
AJT126GALCH | ↑ | A | - | A | A / A (Primary/Secondaly) | ↑ | - | ↑ | - | NA |
AJT144GALCH | ↑ | ↑ | - | ↑ | ↑ | ↑ | - | ↑ | - | ↑ |
AJY072LALBH | A | A | - | A | A | N.A. | - | A | - | - |
AJY090LALBH | ↑ | ↑ | - | ↑ | ↑ | ↑ | - | ↑ | - | - |
AJY108LALBH | ↑ | A | - | A | A / A (Primary/Secondaly) | ↑ | - | ↑ | - | NA |
AJY126LALBH | ↑ | ↑ | - | ↑ | ↑ | ↑ | - | ↑ | - | ↑ |
AJY144LALBH | ↑ | ↑ | - | ↑ | ↑ | ↑ | - | ↑ | - | ↑ |
Pattern A : Solder side coating
Pattern B : PWB Parts side coating
Pattern C : Lead of parts (IPM, IGBT, DB, Di) Terminal of Wire coating