General Assist Product Reference
Victorian Energy Upgrades (VEU) Approved Models
Fujitsu air conditioning models listed as approved
Model list reviewed against the supplied register data on 29 July 2026
The Victorian Energy Upgrades program provides incentives for eligible energy-efficient upgrades to Victorian homes and businesses. Accredited providers create Victorian Energy Efficiency Certificates (VEECs) for qualifying installations, which helps fund customer discounts and rebates.
Understanding the two product statuses
Eligible
A product appears to meet the relevant program criteria or technical requirements. This status alone does not confirm that VEECs can be created for an installation.
A product appears to meet the relevant program criteria or technical requirements. This status alone does not confirm that VEECs can be created for an installation.
Approved
The product is listed on the VEU Register of Products with an approved status. An accredited person may install it under the corresponding activity and create VEECs, subject to all other program and installation requirements being met.
The product is listed on the VEU Register of Products with an approved status. An accredited person may install it under the corresponding activity and create VEECs, subject to all other program and installation requirements being met.
Important: Product approval can change, expire or be withdrawn. Before quoting, selling or installing a system under the VEU program, confirm the exact indoor and outdoor model combination on the live VEU Register of Products. Installing a product that is not approved at the time of the activity may mean VEECs cannot be created.
Approved Fujitsu models
The following 25 model combinations were marked Approved in the supplied data and had an approval expiry date on or after 29 July 2026. Always confirm the current status on the live register before installation.
Wall-mounted systems
| Model set | Cooling capacity | Description | Phase | Refrigerant | Approval expiry |
|---|---|---|---|---|---|
| AOTH18KMTD/ASTH18KMTD | 5 kW | 5.0 kW R32 NEW LIFESTYLE RANGE WALL MOUNTED SET | Single | R32 | 13 Jun 2028 |
| AOTH22KMTD/ASTH22KMTD | 6 kW | 6.0 kW R32 NEW LIFESTYLE RANGE WALL MOUNTED SET | Single | R32 | 05 Jun 2028 |
| AOTH24KMTE/ASTH24KMTE | 7.1 kW | 7.1 kW R32 NEW LIFESTYLE RANGE WALL MOUNTED SET | Single | R32 | 23 May 2029 |
| AOTH30KMTD/ASTH30KMTD | 8.5 kW | 8.5 kW R32 NEW LIFESTYLE RANGE WALL MOUNTED SET | Single | R32 | 23 Jul 2028 |
| AOTH30KNTA/ASTH30KNTA | 8.5 kW | 8.5 kW R32 COMFORT RANGE WALL MOUNTED SET | Single | R32 | 23 Jul 2028 |
Ducted systems
| Model set | Cooling capacity | Description | Phase | Refrigerant | Approval expiry |
|---|---|---|---|---|---|
| AOTH18KBTA/ARTH18KMTAP | 5 kW | 5.0 kW Mid Static Ducted | Single | R32 | 06 Oct 2026 |
| AOTH24KCTA/ARTH24KMTAP | 7.1 kW | 7.1 kW Mid Static Ducted High Efficiency | Single | R32 | 29 Sep 2026 |
| AOTH30KBTA/ARTH30KHTA | 8.5 kW | 8.5 kW High Static Ducted | Single | R32 | 07 Nov 2027 |
| AOTH30KCTA/ARTH30KHTA | 8.5 kW | 8.5 kW High Static Ducted High Performance | Single | R32 | 10 Nov 2027 |
| AOTH30KCTA/ARTH30KMTAP | 8.5 kW | 8.5 kW Mid Static Ducted High Efficiency | Single | R32 | 30 Nov 2026 |
| AOTH36KBTA/ARTH36KHTA | 10 kW | 10.0 kW High Static Ducted | Single | R32 | 06 Nov 2027 |
| AOTH36KCTA/ARTH36KHTA | 10 kW | 10.0 kW High Static Ducted High Performance | Single | R32 | 06 Nov 2027 |
| AOTH36KRTA/ARTH36KHTA | 10 kW | 10.0 kW High Static Ducted Three Phase | Three | R32 | 10 Nov 2027 |
| AOTH45KBTA/ARTH45KHTA | 12.5 kW | 12.5 kW High Static Ducted | Single | R32 | 20 Nov 2027 |
| AOTH45KCTA/ARTH45KHTA | 12.5 kW | 12.5 kW High Static Ducted High Performance | Single | R32 | 16 Nov 2027 |
| AOTH45KRTA/ARTH45KHTA | 12.5 kW | 12.5 kW High Static Ducted Three Phase | Three | R32 | 20 Nov 2027 |
| AOTH54KCTA/ARTH54KHTA | 14 kW | 14.0 kW High Static Ducted High Performance | Single | R32 | 20 Nov 2027 |
| AOTH60KCTA/ARTH60KHTB | 16 kW | 16.0 kW High Static Ducted High Performance | Single | R32 | 16 Nov 2027 |
Cassette systems
| Model set | Cooling capacity | Description | Phase | Refrigerant | Approval expiry |
|---|---|---|---|---|---|
| AOTH24KBTA/AUTH24KRTA | 7.1 kW | 7.1 kW R32 NEW CASSETTE RANGE SET | Single | R32 | 11 Oct 2028 |
| AOTH30KBTA/AUTH30KRTA | 8.5 kW | 8.5 kW R32 NEW CASSETTE RANGE SET | Single | R32 | 08 Oct 2028 |
| AOTH45KBTA/AUTH45KRTA | 12.5 kW | 12.5 kW R32 NEW CASSETTE RANGE SET | Single | R32 | 09 Oct 2028 |
| AOTH45KRTA/AUTH45KRTA | 12.5 kW | 12.5 kW R32 NEW CASSETTE RANGE SET 3 PHASE | Three | R32 | 11 Oct 2028 |
Multi-split outdoor units
| Model set | Cooling capacity | Description | Phase | Refrigerant | Approval expiry |
|---|---|---|---|---|---|
| AOTH24KBCA3 | 6.8 kW | 6.8 KW 2 TO 3 INDOOR R32 Multi-split | Single | R32 | 24 Apr 2028 |
| AOTH30KBTA4 | 8 kW | 8.0 KW 2 TO 4 INDOOR R32 Multi-split | Single | R32 | 10 Apr 2028 |
Under-ceiling systems
| Model set | Cooling capacity | Description | Phase | Refrigerant | Approval expiry |
|---|---|---|---|---|---|
| AOTH24KBTA/ABTH24KRTA | 7.1 kW | 7.1 kW R32 NEW UNDER CEILING SET | Single | R32 | 04 Oct 2028 |
Installer and accredited provider responsibilities
- Confirm the complete model combination, not only the indoor or outdoor unit.
- Confirm the product remains approved for the relevant VEU activity on the installation date.
- Ensure the accredited provider is authorised for the corresponding activity.
- Retain required invoices, compliance documents, photographs and decommissioning evidence.
This article is a general reference only. VEU eligibility, certificate creation and incentive values remain subject to the current program rules, product register, installation requirements and accredited provider assessment.