Applied Products Technical Reference
QT Hotel Gold Coast - AHU Parts Reference
CTA221 (AHU-14) and CTA52 (AHU-L3-01)
Onsite unit identification, bill of materials, minimum-order information and product drawings
This article consolidates the available project information for the two CTA air handling units installed at QT Hotel Gold Coast. Confirm the model, serial number and required quantity before submitting a parts request.
Important: Parts availability, pricing, lead time and final order quantity must be confirmed with the applicable parts or Applied Products team. A minimum value of 0 indicates that no separate Australian minimum-order quantity was recorded in the supplied project information.
1. Onsite unit identification
| Project | Unit model / location | Serial number |
|---|---|---|
| QT Hotel Gold Coast | CTA221 (AHU-14) | CTA230900120 |
| QT Hotel Gold Coast | CTA52 (AHU-L3-01) | CTA230900121 |
2. CTA221 parts - AHU-14
Assembly reference: CTA221-23-00061
| Category | Part number | Description | Qty |
|---|---|---|---|
| Fan motor group | A5600074 | GROUP, FAN MOTOR, CTA221-23-00061 | 1 |
| Drive package | A3100244 | PLUG FAN, KRUGER, BNC-P710/DI(I) (7.5kW-4P) (W/SPRING) | 1 |
| Drive package | A3100100 | MOTOR, 7.5KW-4P B3T, IE2, ALLIANCE, 400/3/50 | 1 |
| Coil | A5200554 | COIL ASSEMBLY, RIGHT | 1 |
| Filter | A3300009 | FILTER, SECONDARY, BAG, F7 (6P), 594 X 594 X 381MM | 6 |
| Filter | A3300010 | FILTER, SECONDARY, BAG, F7 (3P), 289 X 594 X 381MM | 3 |
| Damper | A1200166 | ALUM, DAMPER, 510H X 1200W | 1 |
| Damper | A1200167 | ALUM, DAMPER, 510H X 1000W | 1 |
| Instrumentation | A2200008 | PRESSURE GAUGE, MAGNEHELIC, DPSTAR, 2000-500PA | 1 |
3. CTA52 parts - AHU-L3-01
Assembly reference: CTA52-23-00062
| Category | Part number | Description | Qty |
|---|---|---|---|
| Fan motor group | A5600078 | GROUP, FAN MOTOR, CTA52-23-00062 | 1 |
| Drive package | A3100197 | PLUG FAN, KRUGER, BNC-R355 K/DI(I) (2.2kW-2P) (W/SPRING) | 1 |
| Drive package | A3100079 | MOTOR, 2.2KW-2P B3T, IE2, ALLIANCE, 400/3/50 | 1 |
| Coil | A5200557 | COIL ASSEMBLY, LEFT | 1 |
| Filter | A3300009 | FILTER, SECONDARY, BAG, F7 (6P), 594 X 594 X 381MM | 1 |
| Filter | A3300010 | FILTER, SECONDARY, BAG, F7 (3P), 289 X 594 X 381MM | 2 |
| Instrumentation | A2200008 | PRESSURE GAUGE, MAGNEHELIC, DPSTAR, 2000-500PA | 1 |
4. Recorded minimum-order information
| AHU part number | Description | Project qty | AU minimum |
|---|---|---|---|
| A3100244 | PLUG FAN, KRUGER, BNC-P710/DI(I) (7.5kW-4P) (W/SPRING) | 1 | 0 |
| A3100100 | MOTOR, 7.5KW-4P B3T, IE2, ALLIANCE, 400/3/50 | 1 | 0 |
| A3300009 | FILTER, SECONDARY, BAG, F7 (6P), 594 X 594 X 381MM | 6 | 0 |
| A3300010 | FILTER, SECONDARY, BAG, F7 (3P), 289 X 594 X 381MM | 3 | 0 |
| A1200166 | ALUM, DAMPER, 510H X 1200W | 1 | 0 |
| A1200167 | ALUM, DAMPER, 510H X 1000W | 1 | 0 |
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DPSTAR, 2000-500PA | 1 | 0 |
| A3100197 | PLUG FAN, KRUGER, BNC-R355 K/DI(I) (2.2kW-2P) (W/SPRING) | 1 | 0 |
| A3100079 | MOTOR, 2.2KW-2P B3T, IE2, ALLIANCE, 400/3/50 | 1 | 0 |
| A5200557 | COIL ASSEMBLY, LEFT | 1 | 0 |
5. Product drawings
AHU-14 - CTA221

AHU-L3-01 - CTA52

6. Supporting video
7. Internal project reference
Asana task: Open the associated project task