L1 Description | L1 code | L2 Description | L2 code | L3 Description | L3 code | Detailed Description | ERR-3Digit | RAC | PAC | VRF |
Communication, system setting error | 1 | Communication error | 1 | Serial communication error between indoor/outdoor units | 1 | Serial reverse transmission error at start-up | 11.1 | Y | Y | |
Communication, system setting error | 1 | Communication error | 1 | Serial communication error between indoor/outdoor units | 2 | Serial reverse transmission error during operation | 11.2 | Y | Y | |
Communication, system setting error | 1 | Communication error | 1 | Serial communication error between indoor/outdoor units | 3 | Serial forward transmission error at start-up | 11.3 | Y | Y | |
Communication, system setting error | 1 | Communication error | 1 | Serial communication error between indoor/outdoor units | 4 | Serial forward transmission error during operation | 11.4 | Y | Y | |
Communication, system setting error | 1 | Communication error | 1 | Serial communication error between indoor/outdoor units | 5 | Serial IF output side error | 11.5 | |||
Communication, system setting error | 1 | Communication error | 1 | Serial communication error between indoor/outdoor units | 6 | Serial IF input side error | 11.6 | |||
Communication, system setting error | 1 | Communication error | 2 | Remote controller communication error | 1 | Wired remote controller communication error | 12.1 | Y | Y | |
Communication, system setting error | 1 | Communication error | 2 | Remote controller communication error | 2 | Wired remote controller signal error | 12.2 | Y | ||
Communication, system setting error | 1 | Communication error | 2 | Remote controller communication error | 3 | Excess number of devices in wired remote controller system | 12.3 | Y | ||
Communication, system setting error | 1 | Communication error | 2 | Remote controller communication error | 4 | Wired remote controller system start-up error | 12.4 | Y | ||
Communication, system setting error | 1 | Communication error | 3 | Communication error between outdoor units | 1 | Communication error between outdoor units | 13.1 | Y | ||
Communication, system setting error | 1 | Communication error | 4 | Network communication error | 1 | Outdoor unit network communication 1 error | 14.1 | Y | ||
Communication, system setting error | 1 | Communication error | 4 | Network communication error | 2 | Outdoor unit network communication 2 error | 14.2 | Y | ||
Communication, system setting error | 1 | Communication error | 4 | Network communication error | 3 | Indoor unit network communication error | 14.3 | Y | ||
Communication, system setting error | 1 | Communication error | 4 | Network communication error | 4 | Peripheral unit network communication error | 14.4 | |||
Communication, system setting error | 1 | Communication error | 4 | Network communication error | 5 | The number of indoor unit shortage | 14.5 | Y | ||
Communication, system setting error | 1 | Communication error | 5 | Scan error | 1 | Scan error of initial setting data | 15.1 | Y | ||
Communication, system setting error | 1 | Communication error | 5 | Scan error | 2 | Number of indoor units excessive (400 exceeded) | 15.2 | Y | ||
Communication, system setting error | 1 | Communication error | 5 | Scan error | 3 | Number of outdoor units excessive (100 exceeded) | 15.3 | Y | ||
Communication, system setting error | 1 | Communication error | 5 | Scan error | 4 | Configuration data acquisition error during scan | 15.4 | Y | Y | |
Communication, system setting error | 1 | Communication error | 5 | Scan error | 5 | Scan setting range error | 15.5 | |||
Communication, system setting error | 1 | Communication error | 5 | Scan error | 6 | Check run unfinished | 15.6 | Y | ||
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 1 | Peripheral unit transmission PCB connection error | 16.1 | Y | ||
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 2 | Peripheral unit adaptor/convertor connection error | 16.2 | |||
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 3 | Peripheral unit LAN communication error | 16.3 | Y | ||
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 4 | Communication error between controller and indoor unit | 16.4 | Y | ||
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 5 | Communication error between controller and outdoor unit | 16.5 | Y | Y | |
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 6 | Communication error between controller and external device | 16.6 | Y | ||
Communication, system setting error | 1 | Communication error | 6 | Peripheral unit communication error | 7 | Communication error between controller and controller | 16.7 | Y | ||
Communication, system setting error | 1 | Communication error | 7 | Electricity charge apportionment error | 1 | ECA data acquisition error. No communication from unit | 17.1 | Y | ||
Communication, system setting error | 1 | Communication error | 8 | External communication error | 1 | External communication 1 error | 18.1 | Y | ||
Communication, system setting error | 2 | Function setting error | 1 | Indoor unit initial setting error | 1 | Indoor unit initial setting error | 21.1 | Y | ||
Communication, system setting error | 2 | Function setting error | 1 | Indoor unit initial setting error | 2 | Wiring error | 21.2 | Y | ||
Communication, system setting error | 2 | Function setting error | 2 | Indoor unit capacity abnormal | 1 | Indoor unit capacity error | 22.1 | Y | ||
Communication, system setting error | 2 | Function setting error | 3 | Incompatible series connection error | 1 | Connection forbidden (series error) | 23.1 | |||
Communication, system setting error | 2 | Function setting error | 3 | Incompatible series connection error | 2 | Unit combination error | 23.2 | Y | ||
Communication, system setting error | 2 | Function setting error | 4 | Connection unit number error | 1 | Connection unit number error | 24.1 | Y | ||
Communication, system setting error | 2 | Function setting error | 4 | Connection unit number error | 2 | Connection unit number error (indoor unit) | 24.2 | Y | ||
Communication, system setting error | 2 | Function setting error | 4 | Connection unit number error | 3 | Connection unit number error (branch unit) | 24.3 | Y | ||
Communication, system setting error | 2 | Function setting error | 5 | Connection pipe length error | 1 | Connection pipe length error | 25.1 | |||
Communication, system setting error | 2 | Function setting error | 6 | Indoor unit address setting error | 1 | Indoor unit duplicate address error | 26.1 | |||
Communication, system setting error | 2 | Function setting error | 6 | Indoor unit address setting error | 2 | Refrigerant circuit address setting error | 26.2 | |||
Communication, system setting error | 2 | Function setting error | 6 | Indoor unit address setting error | 3 | Node address setting error | 26.3 | |||
Communication, system setting error | 2 | Function setting error | 6 | Indoor unit address setting error | 4 | Remote control address duplicationAddress duplication in wired remote controller system | 26.4 | Y | ||
Communication, system setting error | 2 | Function setting error | 6 | Indoor unit address setting error | 5 | Remote control address setting errorAddress setting error in wired remote controller system | 26.5 | Y | ||
Communication, system setting error | 2 | Function setting error | 7 | Master/slave unit setting error | 1 | Master/slave unit setting error | 27.1 | Y | Y | |
Communication, system setting error | 2 | Function setting error | 8 | Other setting error | 1 | Auto address setting error | 28.1 | |||
Communication, system setting error | 2 | Function setting error | 8 | Other setting error | 2 | Node setting error | 28.2 | |||
Communication, system setting error | 2 | Function setting error | 8 | Other setting error | 3 | Manual store 2 error | 28.3 | |||
Communication, system setting error | 2 | Function setting error | 8 | Other setting error | 4 | Signal amplifier auto address error | 28.4 | |||
Communication, system setting error | 2 | Function setting error | 9 | Connection unit number error in wired remote controller system | 1 | Connection unit number error (indoor unit in wired remote controller system) | 29.1 | Y | ||
Communication, system setting error | 2 | Function setting error | 9 | Connection unit number error in wired remote controller system | 2 | Connection unit number error (Remote controller) | 29.2 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 1 | Indoor unit power supply abnormal | 1 | Over voltage | 31.1 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 1 | Indoor unit power supply abnormal | 2 | Under voltage | 31.2 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 1 | Indoor unit power supply abnormal | 3 | Indoor unit power frequency abnormal | 31.3 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 1 | Indoor unit power supply abnormal | 4 | Indoor unit power supply error | 31.4 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 1 | Indoor unit power supply abnormal | 5 | Posistor relay open error | 31.5 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 1 | Indoor unit power supply abnormal | 6 | Power relay open error | 31.6 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 1 | Indoor unit PCB model information error | 32.1 | Y | Y | |
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 2 | Microcomputers communication error | 32.2 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 3 | Indoor unit EEPROM access error | 32.3 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 4 | Indoor unit main PCB EEPROM erase error | 32.4 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 5 | Watchdog operation (indoor unit) | 32.5 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 6 | Constant correction control error | 32.6 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 2 | Indoor unit main PCB error | 7 | Indoor unit microcomputer self-check error | 32.7 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 3 | Indoor unit display PCB error | 1 | Indoor unit microcomputers communication error Indoor unit display PCB error | 33.1 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 3 | Indoor unit extensions PCB error | 2 | Indoor unit motor electricity consumption detection PCB error Indoor unit motor electricity consumption detection microcomputers error | 33.2 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 3 | Indoor unit extensions PCB error | 3 | Indoor unit actuator extensions microcomputers error | 33.3 | Y | Y | |
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 4 | Power relay error | 1 | Power relay contacts welded closed | 34.1 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 5 | Indoor unit manual auto switch error | 1 | Indoor unit manual auto switch error | 35.1 | Y | Y | |
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 6 | Heater relay error | 1 | Heater relay contact welded closed | 36.1 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 7 | Indoor unit transmission PCB error | 1 | Indoor unit transmission PCB Parallel communication error | 37.1 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 7 | 2 | Node configuration information error | 37.2 | ||||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 8 | Network convertor PCB error | 1 | Network convertor PCB error 1 | 38.1 | |||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 8 | 2 | Network convertor PCB error 2 | 38.2 | ||||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 8 | 3 | Network convertor PCB error 3 | 38.3 | ||||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 9 | Indoor unit power supply circuit error | 1 | Indoor unit power supply error for fan motor 1 | 39.1 | Y | Y | |
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 9 | Indoor unit power supply circuit error | 2 | Indoor unit power supply error for fan motor 2 | 39.2 | Y | Y | |
Indoor unit parts error | 3 | Indoor unit PCB / switch error | 9 | Indoor unit power supply circuit error | 3 | Indoor unit power supply error of AC24V system | 39.3 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | A | Indoor unit communication circuit (wired remote controller) error | 1 | Indoor unit communication circuit (wired remote controller) microcomputers communication error | 3A.1 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | C | unknown | 1 | unknown | 3C.1 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | C | unknown | 2 | unknown | 3C.2 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | C | unknown | 3 | unknown | 3C.3 | Y | ||
Indoor unit parts error | 3 | Indoor unit PCB / switch error | C | unknown | 4 | unknown | 3C.4 | Y | ||
Indoor unit parts error | 4 | Indoor unit sensor error | 1 | Indoor unit room temp. thermistor error | 1 | Indoor unit suction air temp. thermistor error | 41.1 | Y | Y | Y |
Indoor unit parts error | 4 | Indoor unit sensor error | 1 | Indoor unit room temp. thermistor error | 2 | Indoor unit discharge air temp. thermistor error | 41.2 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 2 | Indoor unit heat ex. temp. thermistor error | 1 | Indoor unit heat ex. inlet temp. thermistor error | 42.1 | Y | ||
Indoor unit parts error | 4 | Indoor unit sensor error | 2 | Indoor unit heat ex. temp. thermistor error | 2 | Indoor unit heat ex. middle temp. thermistor error | 42.2 | Y | Y | |
Indoor unit parts error | 4 | Indoor unit sensor error | 2 | Indoor unit heat ex. temp. thermistor error | 3 | Indoor unit heat ex. outlet temp. thermistor error | 42.3 | Y | ||
Indoor unit parts error | 4 | Indoor unit sensor error | 3 | Humidity sensor error | 1 | Indoor unit humidity sensor error | 43.1 | Y | ||
Indoor unit parts error | 4 | Indoor unit sensor error | 4 | Light sensor error | 1 | Human detection sensor error | 44.1 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 4 | Light sensor error | 2 | Thermopile error | 44.2 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 4 | Light sensor error | 3 | Photoconduction sensor error | 44.3 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 5 | Gas sensor error | 1 | Ozone monitor error | 45.1 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 5 | Gas sensor error | 2 | Refrigerant sensor error(Malfunction) | 45.2 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 5 | Gas sensor error | 3 | Refrigerant sensor error(End of life) | 45.3 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 6 | Float sensor error | 1 | Float sensor error | 46.1 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 7 | Water temperature sensor error | 1 | Water flow temperature sensor error | 47.1 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 7 | Water temperature sensor error | 2 | Water return temperature sensor error | 47.2 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 7 | Water temperature sensor error | 3 | Water heat exchanger outlet temperature sensor error | 47.3 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 8 | Warm water flow rate sensor error | 1 | Water flow rate sensor error | 48.1 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 9 | Heater sensor error | 1 | Heater thermal protector 1 error | 49.1 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 9 | Heater sensor error | 2 | Heater thermal protector 2 error | 49.2 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | 9 | Heater sensor error | 3 | Heater temperature sensor error | 49.3 | |||
Indoor unit parts error | 4 | Indoor unit sensor error | A | Indoor unit air temp. thermistor error | 1 | Indoor unit suction air temp. thermistor error | 4A.1 | Y | ||
Indoor unit parts error | 4 | Indoor unit sensor error | A | Indoor unit air temp. thermistor error | 2 | Indoor unit discharge air temp. thermistor error | 4A.2 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 1 | Indoor unit fan motor 1 lock error | 51.1 | Y | Y | |
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 2 | Indoor unit fan motor 1 rotation speed error | 51.2 | Y | Y | |
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 3 | Indoor unit sub fan motor lock error | 51.3 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 4 | Indoor unit sub fan motor rotation speed error | 51.4 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 5 | Indoor unit fan motor 1 communication error | 51.5 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 6 | Indoor unit fan motor 1 self judgment error | 51.6 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 1 | Indoor unit fan motor errorIndoor unit fan motor 1 error | 7 | Indoor unit fan motor 1 model error | 51.7 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 2 | Expansion valve errorIndoor unit coil (expansion valve) error | 1 | Indoor unit coil 1 (expansion valve) error | 52.1 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 2 | Expansion valve errorIndoor unit coil (expansion valve) error | 2 | Indoor unit coil 2 (expansion valve) error | 52.2 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 3 | Indoor unit water drain abnormal | 1 | Drain pump error | 53.1 | Y | Y | |
Indoor unit parts error | 5 | Indoor unit actuator error | 4 | Air cleaning function error | 1 | Electric air cleaner Vdd error | 54.1 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 4 | Air cleaning function error | 2 | Electric air cleaner reverse Vdd error | 54.2 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 4 | Air cleaning function error | 3 | UV lamp error | 54.3 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 4 | Air cleaning function error | 4 | Negative Ion generator error | 54.4 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 5 | Filter cleaning function error | 1 | Filter set error | 55.1 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 6 | Water circulation pump error | 1 | Water circulation pump error | 56.1 | |||
Indoor unit parts error | 5 | Indoor unit actuator error | 7 | Indoor unit damper error | 1 | Indoor unit damper open position limit switch error | 57.1 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 7 | Indoor unit damper error | 2 | Indoor unit damper closed position limit switch error | 57.2 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 7 | Indoor unit damper error | 3 | Indoor unit simultaneous detection of the limit switch for damper open and closure | 57.3 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 8 | Indoor unit intake grille position error | 1 | Indoor unit limit switch error | 58.1 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 9 | Indoor unit fan motor 2 error | 1 | Indoor unit fan motor 2 lock error | 59.1 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | 9 | Indoor unit fan motor 2 error | 2 | Indoor unit fan motor 2 rotation speed error | 59.2 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | A | Indoor unit fan motor 3 error | 1 | Indoor unit fan motor 3 lock error | 5A.1 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | A | Indoor unit fan motor 3 error | 2 | Indoor unit fan motor 3 rotation speed error | 5A.2 | Y | ||
Indoor unit parts error | 5 | Indoor unit actuator error | U | Indoor unit miscellaneous error | 1 | Indoor unit miscellaneous error | 5U.1 | Y | Y | |
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 1 | Outdoor unit power supply abnormal | 1 | Outdoor unit over voltage error | 61.1 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 1 | Outdoor unit power supply abnormal | 2 | Outdoor unit under voltage error | 61.2 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 1 | Outdoor unit power supply abnormal | 3 | Power supply frequency abnormal | 61.3 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 1 | Outdoor unit power supply abnormal | 4 | Power supply interruption error | 61.4 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 1 | Outdoor unit power supply abnormal | 5 | Outdoor unit reverse/missing phase & wiring error | 61.5 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 1 | Outdoor unit power supply abnormal | 6 | DC under voltage (breaker OFF) | 61.6 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 1 | Outdoor unit PCB model information error | 62.1 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 2 | Outdoor unit PCB microcomputer communication error | 62.2 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 3 | Outdoor unit EEPROM access error | 62.3 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 4 | Outdoor unit main PCB EEPROM erase error | 62.4 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 5 | Watchdog operation (outdoor unit) | 62.5 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 6 | Outdoor unit inverters communication error | 62.6 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 7 | PFC communication error | 62.7 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 8 | Outdoor unit EEPROM data corruption error | 62.8 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | 9 | Outdoor unit microcomputer self-check error | 62.9 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 2 | Outdoor unit main PCB error | A | Outdoor unit inverters 2 communication error | 62.A | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 3 | Outdoor unit inverter PCB error | 1 | Outdoor unit inverter error | 63.1 | Y | Y | |
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 3 | Outdoor unit inverter PCB error | 2 | Electrolytic capacitor error | 63.2 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 3 | Outdoor unit inverter PCB error | 3 | Outdoor unit inverter 2 error | 63.3 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 1 | Outdoor unit abnormal voltage error (permanent stop) | 64.1 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 2 | Module error | 64.2 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 3 | Outdoor unit abnormal voltage error (automatic restore) | 64.3 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 4 | Outdoor unit over current error (permanent stop) | 64.4 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 5 | PFC power supply interrupted error | 64.5 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 6 | Over current protection (restorable) | 64.6 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 7 | PFC AD detection error | 64.7 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 4 | Outdoor unit active filter/PFC circuit error | 8 | Outdoor unit PFC hardware error | 64.8 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 5 | Outdoor unit IPM error | 1 | Temperature abnormal | 65.1 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 5 | Outdoor unit IPM error | 2 | Current abnormal | 65.2 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 5 | Outdoor unit IPM error | 3 | Outdoor unit trip terminal L error | 65.3 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 6 | Convertor distinction error | 1 | Convertor distinction error | 66.1 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 7 | Outdoor unit power short interruption error (protective operation) | 1 | Power supply error | 67.1 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 7 | Outdoor unit power short interruption error (protective operation) | 2 | Outdoor unit inverter PCB power short interruption error | 67.2 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 7 | Outdoor unit power short interruption error (protective operation) | 3 | Outdoor unit main PCB power short interruption error | 67.3 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 7 | Outdoor unit power short interruption error (protective operation) | 4 | Outdoor unit PFC PCB power short interruption error | 67.4 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 7 | Outdoor unit power short interruption error (protective operation) | 5 | Outdoor unit inverter 2 PCB power short interruption error | 67.5 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 8 | Outdoor unit magnetic relay error | 1 | Outdoor unit magnetic relay error | 68.1 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 8 | Outdoor unit magnetic relay error | 2 | Outdoor unit rush current limiting resister temp. rise error (protective operation) | 68.2 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 8 | Outdoor unit magnetic relay error | 3 | Outdoor unit rush current limiting resister temp. rise error 2 (protective operation) | 68.3 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 9 | Outdoor unit transmission PCB error | 1 | Outdoor unit transmission PCB parallel communication error | 69.1 | Y | ||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | 9 | Outdoor unit transmission PCB error | 2 | Node configuration information error | 69.2 | |||
Outdoor unit parts error | 6 | Outdoor unit PCB/Electrical component/Switch error | A | Outdoor unit display PCB error | 1 | Outdoor unit microcomputers communication error | 6A.1 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 1 | Outdoor unit discharge temp. thermistor error | 1 | Outdoor unit discharge temp. thermistor 1 error | 71.1 | Y | Y | Y |
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 1 | Outdoor unit discharge temp. thermistor error | 2 | Outdoor unit discharge temp. thermistor 2 error | 71.2 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 2 | Outdoor unit compressor temp. thermistor error | 1 | Outdoor unit compressor temp. thermistor 1 error | 72.1 | Y | Y | |
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 2 | Outdoor unit compressor temp. thermistor error | 2 | Outdoor unit compressor temp. thermistor 2 error | 72.2 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 1 | Outdoor unit heat ex. inlet temp. thermistor error | 73.1 | |||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 2 | Outdoor unit heat ex. middle temp. thermistor error | 73.2 | Y | Y | |
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 3 | Outdoor unit heat ex. liquid temp. thermistor error | 73.3 | Y | Y | |
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 4 | Outdoor unit heat ex. 1 gas temp. thermistor error | 73.4 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 5 | Outdoor unit heat ex. 1 liquid temp. thermistor error | 73.5 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 6 | Outdoor unit heat ex. 2 gas temp. thermistor error | 73.6 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 3 | Outdoor unit heat ex. temp. thermistor error | 7 | Outdoor unit heat ex. 2 liquid temp. thermistor error | 73.7 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 4 | Outside air temp. thermistor error | 1 | Outside air temp. thermistor error | 74.1 | Y | Y | Y |
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 5 | Outdoor unit suction gas temp. thermistor error | 1 | Outdoor unit suction gas temp. thermistor error | 75.1 | Y | Y | Y |
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 6 | Outdoor unit operating valve thermistor error | 1 | Outdoor unit 2-way valve temp. thermistor error | 76.1 | Y | ||
Outdoor unit parts error | 7 | Outdoor unit sensor error 1 | 6 | Outdoor unit operating valve thermistor error | 2 | Outdoor unit 3-way valve temp. thermistor error | 76.2 | Y | ||
