AIRSTAGE Product Reference
Product release - KNCA, KNTA
Comfort Range R32 wall mounted split systems
Product overview, model line-up, key features and technical specifications
The KNCA / KNTA Comfort Range is a range of wall mounted reverse-cycle split systems using R32 refrigerant. The range is designed to provide efficient heating and cooling with straightforward wireless control and a broad selection of capacities for residential applications.
Current model range
| Indoor model | Outdoor model | Cooling | Heating |
|---|---|---|---|
| ASTH09KNCA | AOTH09KNCA | 2.5 kW | 3.2 kW |
| ASTH12KNCA | AOTH12KNCA | 3.4 kW | 4.0 kW |
| ASTH14KNCA | AOTH14KNCA | 4.2 kW | 4.7 kW |
| ASTH18KNTA | AOTH18KNTA | 5.0 kW | 5.2 kW |
| ASTH22KNTA | AOTH22KNTA | 6.0 kW | 6.5 kW |
| ASTH24KNTA | AOTH24KNTA | 7.1 kW | 8.0 kW |
Key product features
| R32 refrigerant Uses R32 refrigerant, with a lower Global Warming Potential than R410A. | 50°C cooling operation Cooling operation is rated for outdoor ambient temperatures up to 50°C. |
| Award-winning design The Comfort Range indoor units use a compact contemporary fascia. The release notes Red Dot recognition for ASTH09 and Good Design Award recognition for ASTH12/14. | Simple comfort control Wireless remote control with Super Quiet mode and temperature adjustment in 0.5°C increments. |
| High durability High-voltage PCB components are protected with silicone coating to improve resistance to environmental conditions. | DRED standard equipment A Demand Response Enabled Device terminal is standard on the Comfort Range outdoor units. |
Installation note: Always confirm the current installation manual, electrical requirements, pipe limits and applicable local regulations before installation or replacement.
Technical specifications
| Specification | 09KNCA | 12KNCA | 14KNCA | 18KNTA | 22KNTA | 24KNTA |
|---|---|---|---|---|---|---|
| Power source | 220-240 V / 1 Ph / 50 Hz | |||||
| Cooling capacity (kW) | 2.5 | 3.4 | 4.2 | 5.0 | 6.0 | 7.1 |
| Heating capacity (kW) | 3.2 | 4.0 | 4.7 | 5.2 | 6.5 | 8.0 |
| Input power - cooling/heating (kW) | 0.59 | 0.96 | 1.23 | 1.44 | 1.78 | 2.20 |
| EER | 4.24 | 3.54 | 3.41 | 3.47 | 3.37 | 3.23 |
| COP | 4.16 | 4.00 | 4.16 | 3.91 | 3.51 | 3.85 |
| Maximum operating current (A) | 9 | 9 | 9 | 13 | 13.5 | 17 |
| Recommended breaker (A) | 15 | 15 | 15 | 16 | 16 | 20 |
| Maximum pipe length (pre-charge) (m) | 20 (15) | 20 (15) | 20 (15) | 25 (15) | 25 (15) | 30 (15) |
| Maximum height difference (m) | 15 | 15 | 15 | 20 | 20 | 25 |
| Outdoor operating range - cooling | -10°C to 50°C DB | |||||
| Outdoor operating range - heating | -15°C to 24°C DB | |||||
| Refrigerant | R32 | |||||
| Factory refrigerant charge (g) | 590 | 700 | 850 | 890 | 960 | 1200 |
Original product release
The original product-release pages are retained below for quick visual reference.

Reference: Product release information supplied for the KNCA / KNTA Comfort Range. Specifications are subject to change; confirm current technical documentation before selection or installation.