General Assist Technical Reference
anywAiR Ducted Controller Status Codes
FG code descriptions and troubleshooting guidance
For anywAiR technology ducted controllers, wall-mounted touchscreen panels and connected mobile devices
This reference explains the FG status codes that may appear on the anywAiR wall-mounted touchscreen, Apple app or Android app. Use the code, the device on which it appears and the recommended action together when diagnosing the issue.
Electrical safety: Isolate power before opening the control box, checking communication cables or changing sensor DIP switches. Internal inspection and component replacement must be completed by suitably qualified personnel.
1. Quick diagnostic guide
| Code group | Likely area | First check |
|---|---|---|
| FG1-FG14 | Control box, indoor unit, sensors or unsupported port connection | Power, control-box type, communication cables, controller arrangement and sensor DIP switches |
| FG24-FG28 | Remote access, internet or remote server | Internet access, router status, touchscreen connection and any subcode shown |
| FG33-FG53 | App version, device discovery, communication, pairing or activation | Update apps, reboot devices, confirm same Wi-Fi network and verify activation |
| FG70-FG72 | Permissions or no stored system | FG Assist permissions and local Wi-Fi pairing |
| FG81-FG89 | Wireless sensor configuration, battery or zone clash | Zone DIP switches, System ID, batteries and duplicate zone allocation |
| FG123-FG127 | Incompatible app, touchscreen or control box | Correct app, supported hardware combination and blue communication cable |
2. System communication and detection codes
| Code | Description | Recommended action |
|---|---|---|
| FG1 | The control box is not detecting the indoor unit. | Confirm the indoor unit has power and that the correct control box is installed. Check the link cable and connections. Test the indoor unit using its original controller and confirm the field settings. Reconnect the anywAiR equipment and retest. Replace the control box or escalate if the code remains. |
| FG2 | A slave or secondary unit controller has been detected. | Disconnect the other unit controller completely. Connect the anywAiR system directly to the indoor unit, isolate power for 10 minutes, restore power and test. |
| FG3 | The control box is not communicating with the daughter board or dictionary. | Reset power to the control box for 10 minutes and inspect all connections. Restore power, wait 5 minutes and retest. Replace the control box or escalate if the code remains. |
| FG4 | No temperature sensors have been detected. | Confirm the four System ID DIP switches match between the control box and every wireless sensor. Reset the switches, replace at least one sensor battery and isolate the system for at least 10 minutes. Replace the control box if the fault persists. |
| FG7-FG8 FG10-FG14 | A device has been connected to a port marked N/A. | Remove the device from the unsupported port, reset power and retest. Contact the installer if the code returns. |
| FG9 | The activation code has expired. | Obtain a current activation code from the installer or air-conditioning specialist and enter it on the wall-mounted touchscreen. |
3. Remote access and network codes
| Code | Description | Recommended action |
|---|---|---|
| FG24 | Remote connection error. | Record the complete code, including the final five digits of any subcode, and contact technical support. |
| FG25 | Remote access is starting. | Wait for the status to change to FG26. If it does not, check the remote-access app on the touchscreen and confirm that the touchscreen has internet access. |
| FG26 | Remote access is operating normally. | No action is required. |
| FG27 | The Apple device cannot access the internet. | Confirm internet access by opening a webpage on the Apple device, then reconnect to the air-conditioning system. |
| FG28 | The remote server is busy. | Reboot the wall-mounted touchscreen, wait 10 minutes and try again. |
| FG45 | The touchscreen is not connected to the internet; code appears on Apple. | Check Wi-Fi on the touchscreen and confirm the router is online. Reboot the touchscreen and router, then reconnect through the app. |
| FG46 | The touchscreen is not connected to the internet; code appears on Android. | Check Wi-Fi on the touchscreen and router. Reboot the touchscreen, router and Android device, then reconnect through the app. |
4. App, communication, pairing and activation codes
| Code | Description | Recommended action |
|---|---|---|
| FG33 | Apps on the wall-mounted touchscreen are out of date. | Connect the touchscreen to the internet, open Google Play Store, sign in if required, update all relevant anywAiR applications and reboot the touchscreen. |
| FG38 | The Apple mobile app is out of date. | Update the relevant app through the Apple App Store. |
| FG39 | The Android mobile app is out of date. | Update the relevant app through Google Play Store. |
| FG40 | FG Assist was recently updated and the touchscreen must be rebooted. | Press and hold the touchscreen power button and select Reboot. |
| FG42 | An Apple device cannot locate the wall-mounted touchscreen. | Power-cycle the touchscreen for 5 minutes, confirm touchscreen apps are current and verify both devices are connected to the same local Wi-Fi network. |
| FG43 | An Android device cannot locate the wall-mounted touchscreen. | Power-cycle the touchscreen for 5 minutes, confirm touchscreen apps are current and verify both devices are connected to the same local Wi-Fi network. |
| FG44 | Communication error between the touchscreen and control box. | Update FG Assist, isolate power for 5 minutes and retest. If the fault remains, test using a known-good blue communication cable. Replace the cable if the code clears; otherwise escalate. |
| FG48 | Apple device is not paired with the touchscreen. | Connect both devices to the same Wi-Fi network, open the app and control the system for at least 10 seconds. Then disconnect the mobile device from local Wi-Fi and test remote access. |
| FG49 | Android device is not paired with the touchscreen. | Connect both devices to the same Wi-Fi network, open the app and control the system for at least 10 seconds. Then disconnect the mobile device from local Wi-Fi and test remote access. |
| FG50 | The Apple app has detected a new system. | Restart the app. For multiple systems, open the Apple device settings, select the app and enable the multiple-system option. |
| FG52-FG53 | The system requires activation. | Obtain the activation code from the installer and enter it on the wall-mounted touchscreen. FG52 is displayed on Apple; FG53 is displayed on Android. |
| FG70 | FG Assist permissions are not configured correctly. | Open FG Assist on the wall-mounted touchscreen and enable all required permissions. |
| FG71 | Apple device has no stored system and is using mobile data. | Connect the Apple device to the same Wi-Fi network as the touchscreen, open the app and pair locally before testing remote access again. |
| FG72 | Android device has no stored system and is using mobile data. | Connect the Android device to the same Wi-Fi network as the touchscreen, open the app and pair locally before testing remote access again. |
5. Wireless sensor and zoning codes
| Code | Description | Recommended action |
|---|---|---|
| FG81-FG83 | A wall sensor has either no zone selected or more than one zone selected. | Open each sensor and inspect the ten zone DIP switches. Each sensor must have one, and only one, zone switch selected. |
| FG84-FG86 | A wireless wall sensor has reported a low battery. | Swap the battery with one from another sensor and allow up to one hour. Replace the battery if the fault follows it. Replace the sensor if the fault remains with the original sensor. |
| FG87-FG89 | Multiple sensors are assigned to the same zone. | Confirm each sensor is allocated to a unique zone. If all zone settings are correct, change the four-switch System ID at the control box and set every sensor to match, then reset system power. |
6. App and hardware compatibility codes
| Code | Description | Recommended action |
|---|---|---|
| FG123 | The app installed on the touchscreen does not match the touchscreen or system. | Confirm the correct app is installed and remove any additional or incorrect FG applications. |
| FG124 | The app or touchscreen does not match the control box. | Confirm the correct app and supported touchscreen/control-box combination. Contact the installer if the installed apps are correct. |
| FG125 | The mobile device has the wrong app installed. | Remove the incorrect application and install the correct app for the installed anywAiR system. |
| FG126 | The system is waiting to configure or components may be connected incorrectly. | Complete an isolator reset and inspect the control-box, touchscreen and blue communication-cable connections. Arrange installer inspection if unresolved. |
| FG127 | Incompatible app or unknown control level. | Arrange inspection by the original installer and confirm the control box, touchscreen, app and blue cable are the correct matched components. |
7. Standard troubleshooting sequence
- Record the exact code: Include any subcode and identify whether it appears on Apple, Android or the wall-mounted touchscreen.
- Allow time for recovery: Some codes may clear after 5 minutes, particularly during startup or reconnection.
- Isolate power: Where applicable, switch the system off at the isolator for 10-15 minutes, restore power and allow a further 5 minutes before testing.
- Check connections: Inspect the link cable, blue touchscreen cable, sensor harnesses and router connection.
- Confirm software: Update the touchscreen and mobile applications and verify the required permissions are enabled.
- Escalate with evidence: Provide the full FG code, device type, app version, photos of connections and details of troubleshooting already completed.
Component abbreviations: CB = control box; TSP = wall-mounted touchscreen panel; WSRF = wireless room sensor; ANT = antenna/wireless receiver; blue cable = communication cable between the touchscreen and control box.