Function Settings List – VRF Outdoor Unit Series
Applicable Models: VR-II, V-III, V-II, J-IIIL, J-III, J-IIS
Overview
This document provides a consolidated list of function settings available for outdoor units in the VRF series listed above.
Settings are configured via the outdoor unit printed circuit board (PCB) using switches SW107 – SW109 and the digital LED display (LED104, LED105).
Settings allow adjustment of system operation, energy management, and communication priorities depending on site requirements.
1. Accessing Function Settings Mode
Preparation
Confirm that the outdoor unit is stopped before adjusting function settings.
Turn on the power supply to the outdoor unit.
Verify that LED105 (Operation) and LED104 (Error) indicators show normal status.
Entering Function Setting Mode
Press the MODE/EXIT (SW107) button once.
Use the SELECT (SW108) button until “F2” appears on LED104.
Press the ENTER (SW109) button to access Function Setting Mode.
Use SW108 to scroll through LED codes and SW109 to select and confirm.
To exit, press MODE/EXIT (SW107) again.
Refer to the system’s Service Manual for model-specific LED code entry procedures.
2. Function Settings by Model Series
2.1 VR-II Series
Reference: Pages 4–8 of source document
VRF Outdoor Funtion settings D_…
| Setting Function | Options | Notes |
|---|---|---|
| Pipe Length | Standard / Short / Medium / Long | Adjust depending on installed piping distance. |
| Sequential Start Shift | Normal / 1 sec Delay / 2 sec Delay | Staggers compressor starts. |
| Cooling/Heating Capacity Shift | Normal / Save Mode / High Power | Adjusts capacity performance. |
| Heating Capacity Shift | Normal / Save Mode / High Power | Same as above, heating only. |
| Switching Batch/Emergency Stop | Batch Stop / Emergency Stop | Select external control type. |
| Snow Falling Protection | Enable / Disable | Prevents coil icing during snow conditions. |
| Energy Saving Level | Level 1–4 | Controls system capacity for efficiency. |
| Low Noise Mode | Normal / Low Noise 1 / Low Noise 2 | Reduces outdoor noise output. |
| Electricity Meter Address | 0001–9999 | Assigns Modbus or pulse meter ID. |
2.2 V-III Series
Reference: Pages 9–13 of source document
VRF Outdoor Funtion settings D_…
| Setting Function | Options | Notes |
|---|---|---|
| Pipe Length | 0–3 (up to 150m) | Based on piping distance. |
| Sequential Start Shift | Normal / Delay | Staggers compressor sequence. |
| Capacity Shift | Normal / Save Mode / High Power | Adjusts total output. |
| Operation Priority | Indoor / Outdoor | Defines which command takes control. |
| Snow Protection Mode | Normal / Enable / Disable | Enables outdoor fan defrost control. |
| Low Noise Operation | Normal / Low Noise 1 / Low Noise 2 | Used for noise-restricted sites. |
| Energy Saving Mode | Level 1–3 | Reduces load for energy optimization. |
| Height Difference | Standard / High | Use when vertical distance between indoor and outdoor >10m. |
2.3 V-II Series
Reference: Pages 14–17 of source document
VRF Outdoor Funtion settings D_…
| Setting Function | Options | Notes |
|---|---|---|
| Pipe Length | 0–3 | Based on system layout. |
| Sequential Start Shift | Normal / Delay | Avoids inrush current by staggering. |
| Cooling Capacity | Normal / Save / High Power | Controls cooling output. |
| Operation Priority | Indoor / Outdoor | Determines control source. |
| Snow Fan Mode | Standard / Short / Long | Adjust fan run time for coil defrost. |
| Static Pressure | Standard / High | Adjusts discharge fan curve for ducted applications. |
| Low Noise Mode | Normal / Low Noise | Reduces outdoor unit operation sound. |
| Energy Saving | Level 1–3 | Load reduction to optimize energy use. |
2.4 J-IIIL, J-III, J-II Series
Reference: Pages 18–21 of source document
VRF Outdoor Funtion settings D_…
| Setting Function | Options | Notes |
|---|---|---|
| Pipe Length | Standard / Short / Medium / Long | Factory set to “Standard”. |
| Capacity Shift | Normal / Save / High Power | Adjusts total performance. |
| Operation Priority | First Command / Indoor | Control logic selection. |
| Outdoor Unit Capacity Save | Level 1–5 | Reduces compressor load for efficiency. |
| Low Noise Operation | Normal / Low Noise 1 | Reduces sound by up to 5 dB(A). |
| Electricity Meter | Address 0001–9999 | Assigns monitoring address to CN135. |
| Demand Control Kit | Power Limit Values | Available for J-IIIL only; used to cap current draw. |
2.5 J-IIS Series
Reference: Pages 23–27 of source document
VRF Outdoor Funtion settings D_…
| Setting Function | Options | Notes |
|---|---|---|
| Pipe Length | 0–3 | Based on actual piping distance. |
| Capacity Shift | Normal / Save / High Power | Adjusts unit performance. |
| Height Difference | Standard / High | Used when indoor and outdoor are on different levels. |
| Operation Mode | Batch Stop / Emergency Stop | Defines external stop signal type. |
| Low Noise | Normal / Low Noise | Reduces fan speed for acoustic compliance. |
| Capacity Save | Level 1–3 | Reduces output for energy management. |
3. Notes and Recommendations
Slave Units
Function settings must not be changed on outdoor units configured as Slave. Adjust settings only on the Master outdoor unit.System Power
Always disconnect power before removing PCB covers or touching terminal connections.Commissioning
After completing adjustments, record all function settings in the commissioning sheet for future reference.Electrical Metering
When using an external energy meter connected to CN135, ensure correct pulse settings (factory default = x01).
Summary
| Series | Key Adjustable Parameters | Special Notes |
|---|---|---|
| VR-II | Pipe length, energy save, noise level | Up to 4-step energy saving |
| V-III | Snow protection, static pressure | Designed for large systems |
| V-II | Sequential start, capacity mode | Supports 3-step energy save |
| J-IIIL / J-III / J-II | Power limit and low noise | J-IIIL includes demand control kit support |
| J-IIS | Pipe length, height difference | Compact VRF for small installations |
Support
For configuration help:
Fujitsu Assist Technical Support: 1300 364 484 AU or + 64 4 568 8761