Specifications - ASTG09KMCA / AOTG09KMCA and ASTG12KMCA / AOTG12KMCA
This article provides the technical specifications for the ASTG09KMCA and ASTG12KMCA indoor units and their corresponding AOTG09KMCA and AOTG12KMCA outdoor units.
Quick Answer- ASTG09KMCA / AOTG09KMCA: 2.50 kW cooling / 3.20 kW heating
- ASTG12KMCA / AOTG12KMCA: 3.50 kW cooling / 3.70 kW heating
- Power supply: 240 V, 50 Hz
- Refrigerant: R32
- Factory refrigerant charge: 850 g
- Maximum piping length: 20 m
- Maximum piping height: 15 m
Model Mapping
| Indoor Unit | Outdoor Unit |
|---|
| ASTG09KMCA | AOTG09KMCA |
| ASTG12KMCA | AOTG12KMCA |
Electrical and Performance Data
| Specification | ASTG09KMCA / AOTG09KMCA | ASTG12KMCA / AOTG12KMCA |
|---|
| Type | Cool & heat inverter |
| Cooling capacity | 2.50 kW | 3.50 kW |
| Heating capacity | 3.20 kW | 3.70 kW |
| Power source | 240 V |
| Frequency | 50 Hz |
| Running current - Cooling | 2.7 A | 4.2 A |
| Running current - Heating | 3.3 A | 4.0 A |
| Input power - Cooling | 0.51 kW | 0.86 kW |
| Input power - Heating | 0.65 kW | 0.81 kW |
| EER | 4.90 kW/kW | 4.07 kW/kW |
| COP | 4.92 kW/kW | 4.57 kW/kW |
| Moisture removal | 1.3 L/h | 1.8 L/h |
| Air circulation - High | 750 m³/h | 770 m³/h |
| Maximum current - Cooling | 6.0 A | 6.5 A |
| Maximum current - Heating | 7.5 A | 9.0 A |
Indoor Fan Motor Speeds
| Mode | Fan Setting | ASTG09KMCA | ASTG12KMCA |
|---|
| Cooling | High | 1,240 rpm | 1,280 rpm |
| Medium | 1,050 rpm | 1,120 rpm |
| Low | 880 rpm | 930 rpm |
| Quiet | 680 rpm | 680 rpm |
| Heating | High | 1,240 rpm | 1,280 rpm |
| Medium | 1,050 rpm | 1,120 rpm |
| Low | 910 rpm | 980 rpm |
| Quiet | 710 rpm | 720 rpm |
Outdoor Fan Motor Speeds
| Mode | AOTG09KMCA | AOTG12KMCA |
|---|
| Cooling | 750 rpm | 850 rpm |
| Heating | 680 rpm | 680 rpm |
Noise Levels
| Condition | ASTG09KMCA / AOTG09KMCA | ASTG12KMCA / AOTG12KMCA |
|---|
| Indoor Cooling - High | 40 dB | 42 dB |
| Indoor Cooling - Medium | 36 dB | 37 dB |
| Indoor Cooling - Low | 31 dB | 32 dB |
| Indoor Cooling - Quiet | 21 dB | 21 dB |
| Indoor Heating - High | 40 dB | 42 dB |
| Indoor Heating - Medium | 34 dB | 37 dB |
| Indoor Heating - Low | 31 dB | 33 dB |
| Indoor Heating - Quiet | 22 dB | 22 dB |
| Outdoor - Cooling | 47 dB | 49 dB |
| Outdoor - Heating | 47 dB | 49 dB |
Compressor and Refrigerant Details
- Compressor type: Hermetic type, 4 pole, 3 phase, DC inverter motor, rotary
- Compressor model / discrimination: KSM89D16UFZ2
- Compressor weight including oil: 9.8 kg
- Refrigerant type: R32
- Factory refrigerant charge: 850 g
- Maximum piping length: 20 m
- Maximum piping height: 15 m
Dimensions and Weight
| Item | Specification |
|---|
| Indoor dimensions (H x W x D) | 268 x 840 x 203 mm |
| Outdoor dimensions (H x W x D) | 540 x 790 x 290 mm |
| Indoor weight - Net / Shipping | 8.5 kg / 10.5 kg |
| Outdoor weight - Net / Shipping | 34 kg / 37 kg |
Dimensional Reference
- Indoor unit width: 840 mm
- Indoor unit height: 268 mm
- Indoor unit depth: 203 mm
- Drain hose length shown: 600 mm
- Drain hose inside diameter: 13.8 mm
- Drain hose outside diameter: 13.8 to 16.7 mm
- Outdoor mounting foot spacing shown: 540 mm
Direct Answers- ASTG09KMCA cooling capacity: 2.50 kW
- ASTG09KMCA heating capacity: 3.20 kW
- ASTG12KMCA cooling capacity: 3.50 kW
- ASTG12KMCA heating capacity: 3.70 kW
- Refrigerant: R32
- Factory charge: 850 g
- Maximum pipe length: 20 m
- Maximum pipe height: 15 m