| Type | Series | Description | Indoor | Outdoor | Outdoor 2 |
| AOTG Inverter Multi System 2 - 6 Head | Outdoor Units | - | AOTG36LBLA5 | - | |
| - | AOTG45LBLA6 | - | |||
| Indoor Units | ASTG07LVCC | - | - | ||
| ASTG09LVCC | - | - | |||
| ASTG12LVCC | - | - | |||
| ASTG18LFCA | - | - | |||
| ASTG24LFCC | - | - | |||
| ASTG09LUCB | - | - | |||
| ASTG14LUCB | - | - | |||
| ARTG09LLLB | - | - | |||
| ARTG12LLLB | - | - | |||
| ARTG18LLTA | - | - | |||
| AUTG09LVLB | - | - | |||
| AUTG12LVLB | - | - | |||
| AUTG18LVLA | - | - | |||
| ABTG18LVTA | - | - | |||
| Multi Systems | AOTG Inverter Multi System 2 - 4 Head | Outdoor | - | AOTG24LAT3 | - |
| - | AOTG30LAT4 | ||||
| - | AOTG30LBTA4 | - | |||
| Indoor | ASTG07LVCA | - | - | ||
| ASTG07LVCC | - | - | |||
| ASTG09LVCA | - | - | |||
| ASTG09LVCB | - | - | |||
| ASTG09LVCC | - | - | |||
| ASTG12LVCA | - | - | |||
| ASTG12LVCB | - | - | |||
| ASTG12LVCC | - | - | |||
| ASTG18LFCA | - | - | |||
| ASTG24LFCA | - | - | |||
| ASTG24LFCB | - | - | |||
| ASTG24LFCC | - | - | |||
| ASTG09LUCA | - | - | |||
| ASTG09LUCB | - | - | |||
| ASTG14LUCA | - | - | |||
| ASTG14LUCB | - | - | |||
| AUTG09LVLA | - | - | |||
| AUTG12LVLA | - | - | |||
| AUTG09LVLB | - | - | |||
| AUTG12LVLB | - | - | |||
| AUTG18LVLA | - | - | |||
| ABTG18LVTA | - | - | |||
| ARTG09LLLB | - | - | |||
| ARTG12LLLB | - | - | |||
| ARTG09LLTA | - | - | |||
| ARTG12LLTA | - | - | |||
| ARTG18LLTA | - | - | |||
| AOT Inverter Multi System | Outdoor | - | AOT24LMAM2 | - | |
| - | AOT30LMAW4 | - | |||
| Indoor (New Generation) | ASTA07LACM | - | - | ||
| ASTA09LACM | - | - | |||
| ASTA12LACM | - | - | |||
| ASTA14LACM | - | - | |||
| ASTA18LACM | - | - | |||
| ABTF14LAT | - | - | |||
| ABTF18LAT | - | - | |||
| ABTF24LAT | - | - | |||
| AUTF12LAL | - | - | |||
| AUTF14LAL | - | - | |||
| AUTF18LAL | - | - | |||
| ARTF09LALU | - | - | |||
| ARTF12LALU | - | - | |||
| ARTF14LALU | - | - | |||
| ARTF18LALU | - | - | |||
| ARTF22LALU | - | - | |||
| Indoor (Old Generation) | AST7LMACW | - | - | ||
| AST9LMACW | - | - | |||
| AST12LMACW | - | - | |||
| AST18LBAJ | - | - | |||
| AST24LBAJ | - | - | |||
| ABT14LBAJ | - | - | |||
| ABT18LBAJ | - | - | |||
| ABT24LBAJ | - | - | |||
| AUT12LBAB | - | - | |||
| AUT14LBAB | - | - | |||
| AUT18LBAB | - | - | |||
| ART9LUAB | - | - | |||
| ART12LUAD | - | - | |||
| ART14LUAD | - | - | |||
| ART18LUAD | - | - | |||
| ART22LUAD | - | - | |||
| AOT Wall Mounted Multi Inverter | Outdoor - 4 Head | - | AOT30QMAM4 | - | |
| - | AOT34PEAM4 | - | |||
| Indoor | AST9QMACW | - | - | ||
| AST9PMACW | - | - | |||
| AST12QMACW | - | - | |||
| AST12PMACW | - | - | |||
| AST18QMA-W | - | - | |||
| AST24QMA-W | - | - | |||
| 2 Head | AST9AAT | AOT19AA2 | - | ||
| AST9AAW | AOT19AA2 | - | |||
| AST9AKF-W | AOT19ASBM2 | - | |||
| AST9AKF-W | AOT19ABSF2 | - | |||
| AST9AKF-W | AOT19ASCM2 | - | |||
| AST9AJF-W | AOT19ABSF2 | - | |||
| AST9AJF-W | AOT19ASBM2 | - | |||
| AST9ANE-W | AOT19AMBM2 | - | |||
| AST9ANE-W | AOT19ASCM2 | - | |||
| AST9ANG-W | AOT19AMCM2 | - | |||
| AST9ASA-W | AOT19ASCM2 | - | |||
| AST9ASD-W | AOT19ASCM2 | - | |||
| AST9ANGC-W | AOT19AMCM2 | - | |||
| AST9FMAD | AOT19FGBB2 | AOT19FSAB2 | |||
| AST9FMBD | AOT19FSCV2 | - | |||
| AST9RLFW | AOT19RSBM2 | - | |||
| AST9RLFW | AOT19RSCM2 | - | |||
| AST9RLFW | AOT19RASF2 | - | |||
| AST9RMFW | AOT19RASF2 | - | |||
| AST9RMF-W | AOT19RSBM2 | - | |||
| AST9RMF-W | AOT19RSCM2 | - | |||
| AST9RNA-W | AOT19RSCM2 | - | |||
| AST9RNDW | AOT19RSCM2 | - | |||
| AST9RNE-W | AOT19RMBM2 | - | |||
| AST9RNG-W | AOT19RMCM2 | - | |||
| AST9RMACW | AOT19RSEM2 | - | |||
| AST9RNGCW | AOT19RMCM2 | - | |||
| AST9UMAD | AOT19UGBB2 | AOT19USAB2 | |||
| AST9UMBD | AOT19USCV2 | - | |||
| 4 Head | AST14ANA-W | AOT36ASAM4 | - | ||
| AST14RNA-W | AOT36RSAM4 | - |
Fujitsu General Multi combinations Print
Modified on: Tue, 4 Dec, 2018 at 4:05 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.