General Assist Reference
Packaging Dimensions – Outdoor Units
Outdoor unit box and carton dimensions by model
Reference for warehouse, spare parts, freight and handling enquiries
How to use this list: Find the outdoor unit model in the table below to identify the recorded packaging dimension. For a long list, use Ctrl + F (Windows) or Command + F (Mac) and enter the model number.
Important: Dimensions are reproduced exactly as provided in the source data. The source file does not identify the unit of measurement or define the order of the three dimensions, so these should not be assumed from this article alone.
Outdoor packaging dimensions
| Outdoor Model | Recorded Dimension | Alternate / In-office Model |
|---|---|---|
| AJHA54LALH | 1476 x 1064 x 478 | — |
| AJT040LCLAH | 1132 x 1064 x 478 | — |
| AJT045LCLAH | 1132 x 1064 x 478 | — |
| AJT054LCLAH | 1132 x 1064 x 478 | — |
| AJT108GALH | 1811 x 1312 x 847 | — |
| AJT126GALH | 1811 x 1312 x 847 | — |
| AJTA72GALH | 1811 x 1002 x 847 | — |
| AJTA90GALH | 1811 x 1002 x 847 | — |
| AJY108LALH | 1811 x 1002 x 847 | — |
| AJY126LALH | 1811 x 1312 x 847 | — |
| AJY144LALH | 1811 x 1312 x 847 | — |
| AJYA36LALH | 1476 x 1064 x 478 | — |
| AJYA45LALH | 1476 x 1064 x 478 | — |
| AJYA54LALH | 1476 x 1064 x 478 | — |
| AJYA72LALH | 1811 x 1002 x 847 | — |
| AJYA90LALH | 1811 x 1002 x 847 | — |
| AOAA09BMTA-A | 600 x 825 x 360 | — |
| AOAA12BMTA-A | 600 x 825 x 360 | — |
| AOAA18FMTAHA | 734 x 988 x 409 | — |
| AOAA24FMTAHA | 734 x 988 x 409 | — |
| AOAG09JLCA | 595 x 790 x 395 | — |
| AOAG12JLCA | 595 x 790 x 395 | — |
| AOAG12LBLA | 648 x 910 x 380 | — |
| AOAG18LBLA | 648 x 910 x 380 | — |
| AOAG24LALA | 648 x 910 x 380 | — |
| AOAR09JGC | 600 x 792 x 400 | — |
| AOAR12JGC | 600 x 792 x 400 | — |
| AOAR18JCC | 712 x 935 x 400 | — |
| AOAR24JCC | 712 x 935 x 400 | — |
| AOBA30LFTL | 1000 x 1070 x 445 | — |
| AOBA36LFTL | 1000 x 1070 x 445 | — |
| AOBR09JGC | 600 x 792 x 400 | — |
| AOBR12JGC | 600 x 792 x 400 | — |
| AOBR18JCC | 712 x 935 x 400 | — |
| AOBR24JFC | 712 x 935 x 400 | — |
| AOBR30JFT | 1000 x 1070 x 445 | — |
| AOTA30LGTL | 1000 x 1070 x 445 | — |
| AOTA36LCTL | 1460 x 1070 x 445 | — |
| AOTA45LCTL | 1460 x 1070 x 445 | — |
| AOTA72LALT | 1775 x 1000 x 835 | — |
| AOTA90LALT | 1775 x 1000 x 835 | — |
| AOTG07CMCA | 633 x 945 x 395 | — |
| AOTG07JECB | 610 x 807 x 395 | — |
| AOTG09CMCA | 633 x 945 x 395 | — |
| AOTG09JECB | 610 x 807 x 395 | — |
| AOTG09KMCA | 633 x 945 x 395 | — |
| AOTG09KUCA | 633 x 945 x 395 | — |
| AOTG09LBCA | 713 x 945 x 395 | — |
| AOTG09LBCB | 648 x 910 x 380 | — |
| AOTG09LUCB | 610 x 807 x 395 | — |
| AOTG09LVCC | 610 x 807 x 395 | — |
| AOTG12CMCA | 633 x 945 x 395 | — |
| AOTG12JECB | 633 x 945 x 395 | — |
| AOTG12KMCA | 633 x 945 x 395 | — |
| AOTG12KUCA | 633 x 945 x 395 | — |
| AOTG12LBCA | 713 x 945 x 395 | — |
| AOTG12LBCB | 648 x 910 x 380 | — |
| AOTG12LVCC | 633 x 945 x 395 | — |
| AOTG14LUCB | 633 x 945 x 395 | — |
| AOTG18CMCA | 713 x 945 x 395 | — |
| AOTG18JVCA | 713 x 945 x 395 | — |
| AOTG18KMCA | 713 x 945 x 395 | — |
| AOTG18KUCA | 713 x 945 x 395 | — |
| AOTG18LACC | 713 x 945 x 395 | — |
| AOTG18LUCB | 713 x 945 x 395 | — |
| AOTG18LVCC | 713 x 945 x 395 | — |
| AOTG22KMCA | 713 x 945 x 395 | — |
| AOTG22LVCC | 713 x 945 x 395 | — |
| AOTG24CMCA | 713 x 945 x 395 | — |
| AOTG24JFCC | 713 x 945 x 395 | — |
| AOTG24KMCA | 713 x 945 x 395 | — |
| AOTG24LAT3 | 870 x 1050 x 445 | — |
| AOTG24LATC | 1000 x 1070 x 445 | — |
| AOTG24LBCA | 713 x 945 x 395 | — |
| AOTG24LFCC | 713 x 945 x 395 | — |
| AOTG30CMTA | 1000 x 1070 x 445 | — |
| AOTG30JFTC | 1000 x 1070 x 445 | — |
| AOTG30KBTA | 1000 x 1070 x 445 | — |
| AOTG30KMTA | 1000 x 1070 x 445 | — |
| AOTG30LATL | 1460 x 1070 x 445 | — |
| AOTG30LBTA | 1000 x 1070 x 445 | — |
| AOTG30LBTA4 | 1000 x 1070 x 445 | — |
| AOTG30LFTC | 1000 x 1070 x 445 | — |
| AOTG34CMTA | 1078 x 1064 x 479 | — |
| AOTG34JFTC | 1460 x 1070 x 445 | — |
| AOTG34KMTA | 1078 x 1064 x 479 | — |
| AOTG34LFTC | 1460 x 1070 x 445 | — |
| AOTG36KBTA | 1078 x 1064 x 479 | — |
| AOTG36LATL | 1460 x 1070 x 445 | — |
| AOTG36LATT | 1460 x 1070 x 445 | — |
| AOTG36LBTA | 1000 x 1070 x 445 | — |
| AOTG45KBTA | 1078 x 1064 x 479 | — |
| AOTG45LATL | 1460 x 1070 x 445 | — |
| AOTG45LATT | 1460 x 1070 x 445 | — |
| AOTG45LBTA | 1460 x 1070 x 445 | — |
| AOTG45LBTB | 1460 x 1070 x 445 | — |
| AOTG54KBTA | 1460 x 1070 x 445 | — |
| AOTG54LATT | 1460 x 1070 x 445 | — |
| AOTG54LBTA | 1460 x 1070 x 445 | — |
| AOTG54LBTB | 1460 x 1070 x 445 | — |
| AOTG54LCTL | 1460 x 1070 x 445 | — |
| AOTG60LATA | 1460 x 1070 x 445 | — |
| AOTG60LATT | 1460 x 1070 x 445 | — |
| AOTG60LBTA | 1460 x 1070 x 445 | — |
| AOTV09LAC | 648 x 910 x 380 | — |
| AOTV14LAL | 648 x 910 x 380 | — |
| AOTZ14LBL | 648 x 910 x 380 | — |
| AOTZ18LBL | 648 x 910 x 380 | — |
| AOTZ24LBT | 1000 x 1070 x 445 | — |
| AOU45RLXFZ | 1162 x 1150 x 478 | AOUG45LBLA5 |
| AOY9UFCC | 590 x 720 x 330 | — |
| AOY12USCC | 605 x 785 x 320 | — |
| AOY18FNBN | 734 x 988 x 409 | — |
| AOY30LMAW4 | 1000 x 1070 x 445 | — |
| AOY36APA3L | 1280 x 1000 x 450 | — |
| AOY45APA3L | 1280 x 1000 x 450 | — |
| AOY45FMAXT | 1335 x 1070 x 445 | — |
| AOY45UMAXT | 1335 x 1070 x 445 | — |
| AOY54APA3L | 1280 x 1000 x 450 | — |
| AOY54FMAYT | 1460 x 1070 x 445 | — |
| AOY60FMAYT | 1460 x 1070 x 445 | — |
| AOYA12LALL | 648 x 910 x 380 | — |
| AOYA18LALL | 648 x 910 x 380 | — |
| AOYA24LALL | 648 x 910 x 380 | — |
| AOYA30LFTL | 1000 x 1070 x 445 | — |
| AOYG09LLC | 595 x 790 x 395 | — |
| AOYG12LLC | 595 x 790 x 395 | — |
| AOYG18LAC2 | 648 x 910 x 380 | — |
| AOYG18LAT3 | 870 x 1050 x 445 | — |
| AOYG24LAT3 | 870 x 1050 x 445 | — |
| AOYG24LFL | 648 x 910 x 380 | — |
| AOYG30LAT4 | 1000 x 1070 x 445 | — |
| AOYR18ADTH | 734 x 988 x 409 | — |
| AOYR18LEC | 712 x 935 x 400 | — |
| AOYR24ADTH | 734 x 988 x 409 | — |
| AOYR24LFL | 648 x 910 x 380 | — |
| AOYR30LFT | 1000 x 1070 x 445 | — |
| ROR24ADTH | 734 x 988 x 409 | — |
| ROW-9CC | 590 x 720 x 330 | AOF9AEKC |
| ROW-12CC | 605 x 785 x 320 | AOF12ASKC |
Reference notes
- The source contains 393 packaging-part records covering 140 outdoor models.
- Where a model has multiple carton or packaging-part records, the recorded dimension is consistent across those records.
- Alternate or in-office model references are shown only where they differ from the outside model number.
- For freight bookings or load planning, confirm any required dimension order and measurement units before relying on the values.
Source: Outdoor spare parts box.csv – outdoor box/carton dimension data supplied to General Assist.