General Assist Technical Reference
Serial Number Ranges
Applicable indoor-unit manufacture dates and serial-number starting points
Use the table below to identify the listed product, manufacture date reference and corresponding serial number range.
| Product name | Manufacture date (MM/DD) | Serial number |
|---|---|---|
| ASTG18LFCA | 4.2 | E005529- |
| ASTG24LFCC | 4.7 | E031107- |
| ASTG30LFCC | 4.7 | E034009- |
| ASTG34LFCC | 4.7 | E017812- |
| ASTG18CMCA | Next manufacture | E104511- |
| ASTG18KMCA | Next manufacture | E144835- |
| ASTG22KMCA | Next manufacture | E112730- |
| ASTG24KMCA | Next manufacture | E179065- |
| ASTG07LVCA | 4.7 | E007736- |
| ASTG09LVCC | 4.7 | E059522- |
| ASTG12LVCC | 4.8 | E042377- |
| ASTG18LVCC | 4.8 | E033817- |
| ASTG22LVCC | 4.8 | E007362- |
| ASTG09KMCA | Next manufacture | E196392- |
| ASTG12CMCA | Next manufacture | E108311- |
| ASTG09LUCB | 4.11 | E005594- |
| ASTG14LUCB | 4.11 | E011159- |
| ASTG09KUCA | 4.12 | E207346- |
| ASTG12KUCA | 4.12 | E205141- |
| ASTG18KUCA | 4.12 | E206686- |
| ASTG24LFCC | Next manufacture | E031107- |
| ASTG30LFCC | 4.7 | E034009- |
| ASTG34LFCC | 4.7 | E017812- |
| ASTG12KMCA | 4.23 | E158610- |
Source note: The entries above have been retained as supplied. ASTG24LFCC, ASTG30LFCC and ASTG34LFCC appear more than once in the source data.