Wall Mounted Models - Intake Grille Gear Cracking
This article summarises Service Bulletin RAC-0077, issued on 31 August 2017, covering cracking of the intake grille gear on certain wall-mounted indoor units.
| Reference | RAC-0077 |
| Issued | 31 August 2017 |
| Product | RAC |
| Model type | Wall mounted model |
| Subject | Gear crack of the intake grille |
Key finding: Cracking of the intake grille gear was caused by insufficient gear strength. The likelihood of occurrence was considered higher on units that had been in service for a long period.
Issue Summary
Gear cracking was identified on the intake grille of some wall-mounted indoor units, particularly in North American and European markets. Because the same models were also sold in other regions, the service bulletin was issued for all areas.
Cause
- The original intake grille gear had insufficient strength.
- The bulletin states that the chance of cracking may increase with extended service life / prolonged use.
Countermeasure
The intake grille gear design was revised to improve strength.
| Version | Part Number | Details |
|---|---|---|
| Before countermeasure | 9319292007 | Original intake grille gear |
| After countermeasure | 9319292014 | Revised gear with increased strength |
Production change: Countermeasure production was introduced from 20 July 2017.
Service manual update: Revised service information from 1 September 2017.
Service manual update: Revised service information from 1 September 2017.
Applicable Models and Serial Ranges
| Model | Target Serial Range |
|---|---|
| ASTG09LUCB | E000001 to E006061 |
| ASTG14LUCB | E000001 to E016933 |
| ASTG18LUCB | E000001 to E001932 |
| ASPG35LUCB | E000001 to E000900 |
| ASHG09LTCA | E000001 to E002207 |
| ASHG12LTCA | E000001 to E002497 |
| ASHG07LUCA | E000001 to E004860 |
| ASHG09LUCA | E000001 to E008073 |
| ASHG12LUCA | E000001 to E009700 |
| ASHG14LUCA | E000001 to E002852 |
| #RSG09LTCA | E000001 to E000528 |
| #RSG12LTCA | E000001 to E000637 |
| #RSG07LUCA | E000001 to E000483 |
| #RSG09LUCA | E000001 to E001506 |
| #RSG12LUCA | E000001 to E002305 |
| #RSG14LUCA | E000001 to E000549 |
| #HSG09LUCA | E000001 to E000010 |
| #HSG12LUCA | E000001 to E000010 |
| ASPG25LTCA-N | E000001 to E000120 |
| ASPG35LTCA-N | E000001 to E000982 |
| ASWG14LTCA | E000001 to E000051 |
| ASWG18LTCA | E000001 to E000121 |
| ASTG12KUCA | E000001 to E208468 |
| ASTG18KUCA | E000001 to E209771 |
| ASTG09KUCA | E000001 to E211240 |
| ASHG09LTCB | E000001 to E000451 |
| ASHG12LTCB | E000001 to E001130 |
| ASHG14LTCB | E000001 to E000704 |
| #RSG09LTCB | E000001 to E001038 |
| #RSG12LTCB | E000001 to E003601 |
| #RSG14LTCB | E000001 to E000757 |
| ASCG09LTTA | T000001 to T002547 |
| ASCG12LTTA | T000001 to T002127 |
| ASCG14LTTA | T000001 to T001887 |
| ASYG14LTCB | E000001 to E002184 |
| ASUG15LTCA | JSA000001 to JSA044364 |
| ASYG09LTCA | E000001 to E004494 |
| ASYG12LTCA | E000001 to E007961 |
| ASYG07LUCA | E000001 to E020947 |
| ASYG09LUCA | E000001 to E021731 |
| ASYG12LUCA | E000001 to E026859 |
| ASYG14LUCA | E000001 to E011062 |
| ASQG09LTCB-W | E000001 to E000180 |
| ASQG12LTCB-W | E000001 to E001404 |
| ASQG12LTCB-N | E000001 to E001547 |
| ASQG09LUCB-N | E000001 to E000500 |
| ASQG12LUCB-N | E000001 to E006750 |
| ASYG09LTCB | E000001 to E002193 |
| ASYG12LTCB | E000001 to E007645 |
| ASUG09LTCA | JQA000001 to JQA024379 |
| ASUG12LTCA | JRA000001 to JRA040615 |
| ASWG09LTCA | E000001 to E000071 |
| ASQG09LUCB | E000001 to E001404 |
| ASQG12LUCB | E000001 to E008095 |
Service Guidance
- If the intake grille does not open or close correctly, inspect the drive gear for cracking.
- Confirm the indoor unit model and serial number are within the applicable range above.
- If the original gear is cracked or damaged, replace it with the strengthened part 9319292014.
- Where possible, inspect the mating mechanism for any additional damage or binding before fitting the replacement gear.
Service Bulletin Images
The original Freshdesk-hosted bulletin images are retained below for reference.